2008-09 BIG EAST All Academic Team
| First | Last | Sport | Major |
| Daniel | Busby | Men's Cross-Country | Accounting/CPA |
| Curtis | Bixler |
Men's Cross-Country |
Geology |
| Patrick | Dupont | Men's Cross-Country | Music Composition |
| Griff | Graves | Men's Cross-Country | Public Relations |
| Steven | Weeks | Men's Cross-Country | Hospitality & Food Service Management |
| Michael | Brocks | Men's Track & Field | General Studies in Management |
| Bernard | Bush | Men's Track & Field | Health & Exercise Science |
| Eric | Cleckner | Men's Track & Field | Advertising Design |
| Kyle | Heath | Men's Track & Field | Child & Family Studies |
| Kristopher | Kolewe | Men's Track & Field | Chemical Engineering |
| Shamel | Lewis | Men's Track & Field | Arts & Sciences |
| Terry | Marshall | Men's Track & Field | Civil Engineering |
| Mark | Melilli | Men's Track & Field | Chemical Engineering |
| Erin | Schirm | Men's Track & Field | Physical Education |
| Evan | Stivala | Men's Track & Field | Arts & Sciences |
| Justin | Arena | Men's Soccer | Television, Radio & Film |
| Kenny | Caceros | Men's Soccer | Finance |
| Pete | Hill | Men's Soccer | General Studies in Management |
| Nicholas | Olivetti | Men's Soccer | Arts & Sciences |
| Spencer | Schomaker | Men's Soccer | Psychology |
| Sean | Summerville | Men's Soccer | Marketing Management |
| Elliot | Townsend | Men's Soccer | Magazine Journalism |
| Andrew | Usyk | Men's Soccer | History |
| Sean | Ellis | Men's Swimming & Diving | Supply Chain Management |
| Matthew | Gerlach | Men's Swimming & Diving | Information Management & Technology |
| Peter | Gollands | Men's Swimming & Diving | Art Video |
| Berk | Kahraman | Men's Swimming & Diving | Mechanical Engineering |
| Boldiszar | Kiss | Men's Swimming & Diving | Information Management & Technology |
| Jakub | Kotynia | Men's Swimming & Diving | Computer Science |
| Colin | Murphy | Men's Swimming & Diving | Advertising Design |
| Tyler | Ash | Women's Basketball | Human Ecology |
| Marisa | Gobuty | Women's Basketball | Biology |
| Lina | Lisnere | Women's Basketball | Retail Management |
| Erica | Morrow | Women's Basketball | Information Management & Technology |
| Vionca | Murray | Women's Basketball | Accounting |
| Lauryn | MacFawn | Women's Cross-Country | Biology |
| Lauren | Penney | Women's Cross-Country | Social Studies Education |
| Nana | Sang-Bender | Women's Cross-Country | International Relations |
| Catherine | DeSarle | Women's Cross-Country | Chemistry |
| Carley | Hammond | Women's Cross-Country | Inclusive Education |
| Kathleen | Hursey | Women's Cross-Country | Health & Exercise Science |
| Maegan | Krifchin | Women's Cross-Country | Health & Exercise Science |
| Rebekah | MacKay | Women's Cross-Country | Illustration |
| Maggie | Befort | Field Hockey | Environmental Engineering |
| Shannon | Connolly | Field Hockey | Biochemistry |
| Lindsey | Conrad | Field Hockey | Social Studies Education |
| Tracy | Dietrick | Field Hockey | Surface Pattern Design |
| Martina | Loncarica | Field Hockey | Nutrition |
| Anne-Sophie | van der Post | Field Hockey | Pre-Med |
| Lena | Voelmle | Field Hockey | Nutrition |
| Erika | Wachter | Field Hockey | Marketing Management |
| Jill | Cammett | Women's Lacrosse | Human Ecology |
| Lindsey | Connell | Women's Lacrosse | Accounting/CPA |
| Christine | Danielson | Women's Lacrosse | Health & Exercise Science |
| Jacquelyn | DePetris | Women's Lacrosse | Health & Exercise Science |
| Christina | Dove | Women's Lacrosse | Accounting |
| Eileen | Finn | Women's Lacrosse | Television, Radio & Film |
| Mary-Bridget | Hamm | Women's Lacrosse | Health & Wellness |
| Elizabeth | Hogan | Women's Lacrosse | Health & Exercise Science |
| Sarah | Holden | Women's Lacrosse | Sport Management |
| Megan | Mosenson | Women's Lacrosse | Geography |
| Kelsey | Nangle | Women's Lacrosse | Arts & Sciences |
| Catherine | Rodriguez | Women's Lacrosse | Health & Exercise Science |
| Kathryn | Rowan | Women's Lacrosse | Inclusive Education |
| Sarah | Sedgwick | Women's Lacrosse | General Studies in Management |
| Janelle | Stegeland | Women's Lacrosse | Arts & Sciences |
| Heather | Wentz | Women's Lacrosse | Health & Wellness |
| Mikela | Almeida | Women's Rowing | Pre-Law |
| Brandis | Arcadia | Women's Rowing | Spanish Language, Literature & Culture |
| Sydney | Axson | Women's Rowing | Political Science |
| Antonija | Bross | Women's Rowing | Health & Exercise Science |
| Heidi | Bulk | Women's Rowing | Communication & Rhetorical Studies |
| Amanda | DeHaven | Women's Rowing | Biology |
| Christine | DePompeo | Women's Rowing | Bioengineering |
| Allison | Ehrke | Women's Rowing | Industrial and Interaction Design |
| Susan | Groff | Women's Rowing | Communcation & Rhetorical Studies |
| Elizabeth | Henwood | Women's Rowing | Mechanical Engineering |
| Emma | Karpowicz | Women's Rowing | Math Education |
| Jacquelyn | Lee | Women's Rowing | Hospitality & Food Service Management |
| Kathryn | Lynch | Women's Rowing | Nutrition |
| Karly | Lyons | Women's Rowing | Art History |
| Tiffany | Macon | Women's Rowing | Health & Exercise Science |
| Chelsea | Macpherson | Women's Rowing | Health & Exercise Science |
| Natalie | McCrudden | Women's Rowing | Arts & Sciences |
| Erika | Merola | Women's Rowing | Pre-Dentristry |
| Keriann | Miller | Women's Rowing | Child & Family Studies |
| Rachel | Ogundiran | Women's Rowing | Bioengineering |
| Alexandra | Pines | Women's Rowing | Arts & Sciences |
| Julia | Ruskin | Women's Rowing | History |
| Lauren | Silverstein | Women's Rowing | Hospitality & Food Services Management |
| Sarah | Stapp | Women's Rowing | Photography |
| Katelyn | Todd | Women's Rowing | Advertising |
| Ildiko | Toth | Women's Rowing | Graphic Arts |
| Anne | Van Houten | Women's Rowing | Political Science |
| Kelsey | Wiemer | Women's Rowing | History |
| Catherine | Wilcox | Women's Rowing | Bioengineering |
| Lydia | Wong | Women's Rowing | Environmental Engineering |
| Amanda | Arcuri | Women's Soccer | Social Work |
| Megan | Bellingham | Women's Soccer | Health & Exercise Science |
| Eliza | Bennett-Hattan | Women's Soccer | Advertising Design |
| Karrah | Benson | Women's Soccer | Biology |
| Chelsea | Berry | Women's Soccerv | Health & Wellness |
| Emily | Bush | Women's Soccer | Bioengineering |
| Lauren | Cappelli | Women's Soccer | Accounting/CPA |
| Taylor | Chamberlain | Women's Soccer | Human Ecology |
| Marjory | Elwell | Women's Soccer | Publich Relations |
| Sara | Grimsgaard | Women's Soccer | Biology |
| Elizabeth | Healey | Women's Soccer | Accounting/CPA |
| Samantha | Hirsh | Women's Soccer | Inclusive Education |
| Tessa | MacDougall | Women's Soccer | Supply Chain Management |
| Katherine | Peck | Women's Soccer | Biology |
| Molly | Siwula | Women's Soccer | Psychology |
| Sarah | VanSickle | Women's Soccer | Physical Education |
| Sharifa | Wilkinson | Women's Soccer | Sport Management |
| Rachel | Helman | Softball | Recording & Allied Entertainment Industries |
| Nicole | Lamison | Softball | Interior Design |
| Nicole | Miller | Softball | Communication & Rhetorical Studies |
| Leah | Porter | Softball | Selected Studies in Education |
| Jorden | Rosen | Softball | Sport Management |
| Kelly | Saco | Softball | Communication & Rhetorical Studies |
| Angelica | Sagnelli | Softball | Sport Management |
| Blair | Gontowicz | Women's Swimming & Diving | Advertising |
| Sarah | Manning | Women's Swimming & Diving | Communication & Rhetorical Studies |
| Catrina | Roth | Women's Swimming & Diving | Public Relations |
| Danielle | Stein | Women's Swimming & Diving | Broadcast Journalism |
| Victoria | Ford | Women's Tennis | Arts & Sciences |
| Emily | Harman | Women's Tennis | Health & Exercise Science |
| Katlyn | Haycock | Women's Tennis | Health & Exercise Science |
| Chelsea | Jones | Women's Tennis | History |
| Simone | Kalhorn | Women's Tennis | Biochemistry |
| Ashley | Spicer | Women's Tennis | Sport Management |
| Christina | Tan | Women's Tennis | Recording & Allied Entertainment Industries |
| Jacquelynn | Tang | Women's Tennis | General Studies in Management |
| Anastasia | Boyle | Women's Track & Field | Broadcast Journalism |
| Natalie | Busby | Women's Track & Field | Biology |
| Kayla | Carter | Women's Track & Field | Bioengineering |
| Karelle | Edwards | Women's Track & Field | Health & Exercise Science |
| Elizabeth | McCarter | Women's Track & Field | Industrial and Interaction Design |
| Lynne | Mundy | Women's Track & Field | Accounting/ CPA |
| Flings | Owusu-Agyapong | Women's Track & Field | Health & Wellness |
| Annabelle | Pellerin | Women's Track & Field | Biology |
| Melissa | Romero | Women's Track & Field | Newspaper Journalism |
| Kelsey | Rubeor | Women's Track & Field | Health & Exercise Science |
| Ieva | Staponkute | Women's Track & Field | Information Management & Technology |
| Heather | Stephens | Women's Track & Field | Inclusive Education |
| Sarah | Hayes | Women's Volleyball | Marketing Management |
| Emily | Kaier | Women's Volleyball | Psychology |
| Marissa | Kanemura | Women's Volleyball | Mathematics |
| Brittany | Kern | Women's Volleyball | Biology |
| Noemie | Lefebvre | Women's Volleyball | General Studies in Management |
| Erin | Little | Women's Volleyball | Advertising |
| Kacie | MacTavish | Women's Volleyball | Biology |
| Hallie | Morse | Women's Volleyball | Art |
| Sarah | Morton | Women's Volleyball | Health & Wellness |
| Annabelle | Pellerin | Women's Volleyball | Biology |
| Melinda | Stanislovaitis | Women's Volleyball | Advertising |
| Hayley | Todd | Women's Volleyball | Health & Exercise Science |
| Ashley | Williams | Women's Volleyball | Economics |












