Florida State vs Syracuse (2/18/91 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Syracuse
2/18/91 8:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Florida State (13-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 EDWARDS,Douglas..... f 13-18 1-1 4-8 4 4 8 4 31 3 3 0 1 40
45 POLITE,Michael...... f 4-11 0-0 7-12 6 7 13 4 15 2 4 0 2 37
34 DOBARD,Rodney....... c 4-10 0-0 3-3 5 1 6 6 11 0 4 0 1 24
12 WARD,Charlie........ g 4-9 1-3 0-0 1 2 3 3 9 4 2 0 4 28
20 BOYD,Aubry.......... g 0-7 0-5 0-0 0 2 2 3 0 7 3 0 1 31
04 GRAHAM,Chuck........ 3-9 1-4 3-4 0 2 2 0 10 2 0 1 0 19
22 MYERS,Derrick....... 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
23 MILLER,Ron.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
31 WHITE,David......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
44 REID,Andre.......... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 7
TEAM................ 4 4 8
Totals.............. 29-69 4-14 17-27 22 22 44 21 79 19 18 2 9 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 29-69 42.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 17-27 63.0% Game: 63.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (23-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Dave....... f 9-15 2-5 6-8 3 6 9 3 26 1 0 0 4 37
30 OWENS, Billy........ f 4-10 0-1 8-12 1 7 8 1 16 6 2 3 3 38
25 ELLIS, LeRon........ c 6-9 0-0 3-4 3 1 4 5 15 1 0 4 1 31
12 EDWARDS, Michael.... g 4-10 2-6 0-0 0 0 0 2 10 2 3 0 0 24
33 HOPKINS, Mike....... g 1-1 0-0 0-0 0 2 2 5 2 4 1 0 0 19
11 AUTRY, Adrian....... 5-11 1-3 0-0 2 0 2 1 11 1 6 0 2 26
13 McRAE, Conrad....... 3-6 0-0 2-4 6 6 12 3 8 0 4 2 2 17
24 SIOCK, David........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 8
TEAM................ 3 3
Totals.............. 32-64 5-15 19-28 16 25 41 20 88 15 16 9 12 200
TOTAL FG% 1st Half: 18-29 62.1% 2nd Half: 32-64 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 19-28 67.9% Game: 67.9% 3
--------------------------------------------------------------------------------
Officials: Don Rutledge, Danny Hooker, Larry Ware
Technical fouls: Florida State-None. Syracuse-None.
Attendance: 29266
Score by Periods 1st 2nd Total
Florida State................. 33 46 - 79
Syracuse...................... 46 42 - 88