Wagner vs Syracuse (12/29/90 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Syracuse
12/29/90 8:00p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Wagner (2-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 FARMER,Darryl....... f 6-11 0-0 2-2 3 4 7 3 14 0 3 1 0 35
44 HARVEY,Anthony...... f 1-5 0-0 1-2 3 1 4 0 3 1 6 0 1 25
34 FREDERICK,Nick...... c 3-7 0-0 0-0 1 1 2 1 6 0 1 0 0 12
14 KURISKO,Billy....... g 3-13 2-5 0-2 0 5 5 2 8 6 5 0 3 32
31 BORGES,Dean......... g 6-14 3-8 2-2 0 2 2 4 17 0 2 1 1 29
11 STREET,Lamont....... 0-1 0-0 0-0 0 2 2 0 0 2 3 0 2 12
15 MAHAR,Andy.......... 0-1 0-0 0-0 0 0 0 1 0 2 1 0 1 10
20 FLEMING,Tony........ 1-2 0-0 0-0 2 0 2 0 2 1 2 0 0 17
25 HUNTER,Terrance..... 0-1 0-0 1-2 0 1 1 2 1 0 1 0 0 11
43 REISWIG,Duane....... 2-2 0-0 0-0 1 1 2 3 4 2 4 0 0 17
TEAM................ 4 2 6
Totals.............. 22-57 5-13 6-10 14 19 33 16 55 14 28 2 8 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 22-57 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 2-2 100.0% 2nd Half: 6-10 60.0% Game: 60.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (12-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Dave....... f 10-14 3-4 3-6 3 0 3 1 26 2 0 0 1 29
30 OWENS, Billy........ f 9-19 0-0 1-5 12 4 16 0 19 6 5 0 6 33
25 ELLIS, LeRon........ c 6-12 0-0 0-0 5 2 7 2 12 2 1 1 3 26
11 AUTRY, Adrian....... g 3-11 1-3 0-0 0 2 2 3 7 7 3 0 4 31
33 HOPKINS, Mike....... g 9-10 2-3 2-2 3 1 4 1 22 3 1 1 0 21
03 SMALL, Brad......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
10 CAREY, Chaundu...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
13 McRAE, Conrad....... 2-5 0-0 1-2 3 2 5 2 5 4 1 3 1 13
21 BARLOK, Todd........ 0-4 0-0 0-0 3 1 4 0 0 0 0 0 0 3
23 COHEN, Vinnie....... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
24 SIOCK, David........ 1-4 0-0 0-1 0 4 4 1 2 0 1 0 0 16
35 McCORKLE, Scott..... 3-8 0-3 0-0 4 3 7 0 6 2 0 0 1 19
TEAM................ 2 2
Totals.............. 44-91 6-15 7-16 35 20 55 12 101 26 12 5 16 200
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 44-91 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-16 43.8% Game: 43.8% 0,5
--------------------------------------------------------------------------------
Officials: Joe Mingle, Mike Kitts, John Cahill
Technical fouls: Wagner-None. Syracuse-None.
Attendance: 26918
Score by Periods 1st 2nd Total
Wagner........................ 32 23 - 55
Syracuse...................... 48 53 - 101