Long Beach State vs Syracuse (12/15/90 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Long Beach State vs Syracuse
12/15/90 8:00p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Long Beach State (2-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 EDWARDS,Frankie..... f 4-11 0-0 2-2 1 3 4 0 10 0 4 0 0 13
32 RUSSELL,Bryon....... f 4-8 0-1 4-6 3 6 9 4 12 3 3 0 1 19
34 WILLIAMS,Kevin...... c 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
03 SEARS,Bobby......... g 1-4 0-0 0-0 1 1 2 3 2 5 4 0 3 21
30 HARRIS,Lucious...... g 8-22 1-7 7-10 5 7 12 2 24 5 6 0 0 36
21 WINBUSH,Ronnie...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 JARVIS,Kenny........ 0-3 0-1 0-0 0 1 1 2 0 2 2 0 1 22
24 JOSEPH,Troy......... 3-6 0-0 5-8 1 5 6 1 11 1 0 0 0 19
31 CUTLER,Kevin........ 7-12 0-0 4-7 4 4 8 3 18 0 1 1 0 28
35 HENDERSON,Adam...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
44 MASUCCI,Mike........ 1-5 0-2 0-0 0 2 2 2 2 1 2 0 0 26
TEAM................ 3 3
Totals.............. 28-72 1-11 22-33 19 30 49 19 79 17 24 1 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 28-72 38.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-11 9.1% Game: 9.1% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 22-33 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (9-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Dave....... f 6-17 0-0 0-0 3 3 6 1 12 4 2 0 1 32
30 OWENS, Billy........ f 8-13 0-0 3-4 3 6 9 4 19 3 3 2 4 30
25 ELLIS, LeRon........ c 8-13 0-1 1-2 4 6 10 3 17 1 1 2 1 18
11 AUTRY, Adrian....... g 0-5 0-2 0-1 0 3 3 2 0 7 2 0 1 27
12 EDWARDS, Michael.... g 4-9 1-2 1-2 0 3 3 0 10 6 1 0 2 22
03 SMALL, Brad......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 CAREY, Chaundu...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
13 McRAE, Conrad....... 4-8 0-0 2-2 2 1 3 3 10 1 2 1 1 17
21 BARLOK, Todd........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 COHEN, Vinnie....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
24 SIOCK, David........ 3-5 0-1 0-0 0 1 1 1 6 0 0 0 0 13
33 HOPKINS, Mike....... 1-2 0-0 4-6 3 2 5 5 6 3 1 0 1 15
35 McCORKLE, Scott..... 6-9 2-2 0-2 4 6 10 3 14 4 1 1 1 20
TEAM................ 1 2 3
Totals.............. 40-83 3-9 11-19 20 34 54 23 94 29 16 6 12 200
TOTAL FG% 1st Half: 23-39 59.0% 2nd Half: 40-83 48.2% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 11-19 57.9% Game: 57.9% 1
--------------------------------------------------------------------------------
Officials: Leroy Hendricks, Terry Stoudt, Dick Slomkowski
Technical fouls: Long Beach State-None. Syracuse-None.
Attendance: 27767
Score by Periods 1st 2nd Total
Long Beach State.............. 35 44 - 79
Syracuse...................... 55 39 - 94