Albany vs Syracuse (12/28/02 at Carrier Dome, Syracuse, NY)
Albany vs Syracuse (12/28/02 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Albany vs Syracuse
12/28/02 7:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Albany (2-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 WILSON, Jamar....... f 12-19 3-7 2-2 3 0 3 1 29 4 3 0 1 40
32 PETERSON, Rhasheed.. f 5-13 4-9 0-2 0 1 1 1 14 2 1 0 1 34
34 LEVINE, Levi........ c 4-12 1-2 3-3 2 3 5 2 12 2 2 0 5 37
00 JOHNSON, Antione.... g 7-17 5-12 0-0 1 0 1 1 19 2 1 0 1 37
12 OPONG, Earv......... g 2-6 1-2 0-0 0 0 0 0 5 8 1 0 3 29
04 BANKS, Herman....... 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 4
24 BARNES, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 KNOTTS, Jerrad...... 0-2 0-1 0-0 1 0 1 2 0 1 1 0 0 16
TEAM................ 2 4 6
Totals.............. 30-71 14-33 5-7 10 8 18 9 79 19 9 0 11 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 15-42 35.7% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 5-17 29.4% Game: 42.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 1-3 33.3% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (7-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... f 11-13 0-0 0-0 5 4 9 0 22 2 0 2 1 25
15 ANTHONY, Carmelo.... f 10-16 5-8 3-3 2 3 5 2 28 3 0 0 1 35
51 FORTH, Craig........ c 4-5 0-0 1-2 2 6 8 2 9 2 3 3 0 18
03 McNAMARA, Gerry..... g 4-8 3-5 0-0 0 1 1 1 11 9 2 0 2 30
13 DUANY, Kueth........ g 5-6 2-3 2-3 0 1 1 2 14 5 4 1 1 21
02 ALBRIGHT, Tyrone.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
04 GAINES, Xzavier..... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 8
05 PACE, Josh.......... 4-6 0-0 0-0 1 6 7 2 8 5 4 1 2 20
10 KOUWE, Andrew....... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
11 HERRON, Ronneil..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
21 BROOKS, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 HALL, Gary.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0+
24 GORMAN, Matt........ 0-4 0-0 0-0 2 3 5 3 0 1 1 0 0 15
34 McNEIL, Jeremy...... 6-9 0-0 2-3 5 4 9 0 14 0 2 5 1 21
TEAM................ 1 1 2
Totals.............. 45-71 11-18 8-11 18 32 50 13 109 28 17 13 8 200
TOTAL FG% 1st Half: 26-34 76.5% 2nd Half: 19-37 51.4% Game: 63.4% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 3-6 50.0% Game: 61.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: John Sweeney, Robert Patey, Michael Stephens
Technical fouls: Albany-None. Syracuse-None.
Attendance: 18683
Score by Periods 1st 2nd Total
Albany........................ 43 36 - 79
Syracuse...................... 62 47 - 109
Points in the paint-ALBANY 26,SYRACUSE 60. Points off turnovers-ALBANY 21,SYRACUSE 10.
2nd chance points-ALBANY 7,SYRACUSE 21. Fast break points-ALBANY 2,SYRACUSE 15.
Bench points-ALBANY 0,SYRACUSE 25. Score tied-1 time. Lead changed-2 times.
Last FG-ALBANY 2nd-02:55, SYRACUSE 2nd-00:10.