Miami (FL) vs Syracuse
Miami (FL)
16-4,5-2 ACC

85
Final
76

Syracuse
12-8,3-4 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 44 | 85 | |
| 36 | 40 | 76 |
Miami (FL) - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reneau, Malik | * | 34 | 8 - 12 | 1 - 2 | 3 - 3 | 2 - 9 | 11 | 0 | 5 | 7 | 0 | 0 | 20 |
| 7 | Henderson, Shelton | * | 38 | 6 - 9 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 16 |
| 10 | Washington, Tru | * | 29 | 6 - 13 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 14 |
| 8 | Udeh Jr., Ernest | * | 31 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 0 | 0 | 4 | 0 | 8 |
| 35 | Allen, Dante | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| 3 | Donaldson, Tre | 28 | 5 - 8 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 0 | 16 | |
| 88 | Malovec, Timotej | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 14 | Dovrat, Noam | 3 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Altuntas, Salih | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-54 | 7-13 | 12-15 | 8-29 | 37 | 13 | 20 | 16 | 4 | 4 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-6 | 8-10 |
| 57.7% | 50.0% | 80.0% | |
| 2nd Half | 18-28 | 4-7 | 4-5 |
| 64.3% | 57.1% | 80.0% | |
| Total | 33-54 | 7-13 | 12-15 |
| 61.1% | 53.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 27
Syracuse - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 33 | 7 - 11 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
| 11 | George, Naithan | * | 31 | 4 - 11 | 2 - 6 | 3 - 4 | 1 - 3 | 4 | 2 | 5 | 3 | 1 | 3 | 13 |
| 4 | Kingz, Nate | * | 25 | 4 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 11 |
| 42 | Kyle III, William | * | 29 | 4 - 7 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 2 | 1 | 10 |
| 2 | Starling, J.j. | * | 27 | 3 - 10 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 2 | 8 |
| 7 | Anthony, Kiyan | 21 | 5 - 8 | 2 - 4 | 1 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 00 | White Jr., Sadiq | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Betsey, Tyler | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Souare, Ibrahim | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 6-21 | 10-15 | 5-16 | 21 | 14 | 13 | 6 | 3 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-9 | 5-9 |
| 45.2% | 33.3% | 55.6% | |
| 2nd Half | 16-30 | 3-12 | 5-6 |
| 53.3% | 25.0% | 83.3% | |
| Total | 30-61 | 6-21 | 10-15 |
| 49.2% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 20
























