Syracuse vs Buffalo
Syracuse
0-0,0-0 ACC

76
Final
66

Buffalo
0-0,0-0 MAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 37 | 76 | |
| 27 | 39 | 66 |
Syracuse - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 27 | 3 - 9 | 0 - 3 | 5 - 5 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 0 | 11 |
| 42 | Kyle III, William | * | 27 | 3 - 5 | 0 - 0 | 4 - 7 | 5 - 4 | 9 | 3 | 1 | 3 | 1 | 0 | 10 |
| 11 | George, Naithan | * | 26 | 1 - 4 | 1 - 3 | 6 - 8 | 2 - 5 | 7 | 1 | 6 | 4 | 1 | 1 | 9 |
| 2 | Starling, J.j. | * | 27 | 3 - 10 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
| 4 | Kingz, Nate | * | 19 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 | Betsey, Tyler | 20 | 5 - 7 | 3 - 3 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 2 | 14 | |
| 77 | Anthony, Kiyan | 18 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 1 | 1 | 10 | |
| 10 | Souare, Ibrahim | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 55 | Zephir, Bryce | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Fennell, Luke | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Womack, Aaron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 9-22 | 17-24 | 12-28 | 40 | 13 | 17 | 17 | 4 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 6-12 | 7-9 |
| 54.2% | 50.0% | 77.8% | |
| 2nd Half | 12-28 | 3-10 | 10-15 |
| 42.9% | 30.0% | 66.7% | |
| Total | 25-52 | 9-22 | 17-24 |
| 48.1% | 40.9% | 70.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 31
Buffalo - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batchelor, Noah | * | 32 | 4 - 9 | 1 - 2 | 1 - 2 | 3 - 7 | 10 | 1 | 0 | 0 | 0 | 2 | 10 |
| 2 | Sabol, Ryan | * | 21 | 3 - 6 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 5 | Freitag, Daniel | * | 26 | 2 - 9 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 2 | 6 |
| 33 | Oboh, Tim | * | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| 14 | Brizzi, Angelo | * | 27 | 1 - 10 | 0 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 2 | 4 |
| 13 | Mckenna, Ezra | 24 | 7 - 9 | 4 - 6 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 18 | |
| 10 | Talton JR, Derrick | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | |
| 3 | Pocknett, Mikhail | 14 | 2 - 3 | 0 - 0 | 1 - 5 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 1 | 5 | |
| 8 | Migues-hibeljic, Omar | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Jones, Kyle | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 9-27 | 7-13 | 9-18 | 27 | 19 | 13 | 11 | 1 | 12 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 1-6 |
| 39.3% | 30.8% | 16.7% | |
| 2nd Half | 14-31 | 5-14 | 6-7 |
| 45.2% | 35.7% | 85.7% | |
| Total | 25-59 | 9-27 | 7-13 |
| 42.4% | 33.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 32







.png)

















