Syracuse vs Robert Morris
01/10/2026
03:00 PM
Syracuse
12-11-3, 8-6-2

2
Final
0

Robert Morris
10-14-2, 6-8-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
SYR: Walsh, Rachel (1); Kinsler, Jackson (1); RMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | RMU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:38 | -- | Walsh, Rachel | Tervonen, Nea | 1 | 0 | |
| 3rd | 19:27.5 | Empty Net | Kinsler, Jackson | Cheung, Jessica | 2 | 0 | |
| 2 | 0 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:36 | 11:36 | 02:00 | 1 | 0 | -- |
| 2 | 00:19 | 00:47 | 00:28 | 1 | 0 | -- |
| 2 | 17:18 | 19:18 | 02:00 | 0 | 0 | -- |
| 3 | 04:06 | 06:06 | 02:00 | 6 | 0 | -- |
| 06:28 | 8 | 0 | 0/4 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:01 | 07:01 | 02:00 | 2 | 1 | -- |
| 1 | 13:04 | 15:04 | 02:00 | 0 | 0 | -- |
| 1 | 18:19 | 18:47 | 00:28 | 1 | 1 | -- |
| 04:28 | 3 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Williment, Makenna | 02:00 | Hitting from behind | MINOR | 05:01 | PP | |
| 1st | Eustace, Laura | 02:00 | High Sticking | MINOR | 09:36 | PP | |
| 1st | Walsh, Rachel | 02:00 | Hooking | MINOR | 13:04 | PP | |
| 1st | Blouin, Jordan | 02:00 | Tripping | MINOR | 18:19 | PP | |
| 1st | Giannone, Morgan | 02:00 | Slashing | MINOR | 18:47 | PP | |
| 2nd | Misner, Linnea | 02:00 | Hooking | MINOR | 17:18 | PP | |
| 3rd | Kearns, Mya | 02:00 | Interference | MINOR | 04:06 | PP |












