Fordham
((1-1))

0
Final
7

Syracuse
((3-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Julianne Nguyen / Aya Matsunaga | 3 |
Ito, Shiori / Knezkova , Nelly | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lorraine Bergmann / Catalina Padilla | 2 |
Sysoeva, Anastasia / Wojcik, Monika | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lily Chitambar / Sofie Siem | 1 |
Kimoto, Miyuka / Shastova, Serafima | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Julianne Nguyen | 2 | 2 |
Knezkova , Nelly | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lorraine Bergmann | 0 | 2 |
Shastova, Serafima | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Catalina Padilla | 0 | 3 |
Ito, Shiori | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Lily Chitambar | 2 | 2 |
Levivier, Constance | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sofie Siem | 0 | 3 |
Wojcik, Monika | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Aya Matsunaga | 5 | 3 |
Kim, Haram | 7 | 6 |
Order Of Finish: 5, 2, 1, 4, 3, 6