2026-27 Ice Hockey Cumulative Statistics
| 3 | Gnade, Emma | 1 | 1 | 0 | 1 | 9 | .111 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 10 | Cheung, Jessica | 1 | 1 | 0 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 2 |
| 14 | Blouin, Jordan | 1 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Fiala, Jocelyn | 1 | 0 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 23 | Lehmus, Kerttu | 1 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 2 | Costabile, Stella | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Geric, Nina | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Raypholtz, Kendra | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Wiegand, Celia | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 12 | Murphy, Alara | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 16 | Kinsler, Jackson | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Trudeau, Haley | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Broderick, Maryn | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | McLeod, Rylee | 1 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Tervonen, Nea | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 24 | Walsh, Rachel | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 26 | Armstrong, Peyton | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 1 | 3 | 2 | 5 | 60 | .050 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 17 |
| Opponents | Â | 1 | 0 | 0 | 0 | 17 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 15 |






















