2026-27 Ice Hockey Cumulative Statistics
| 3 | Gnade, Emma | 12 | 4 | 11 | 15 | 51 | .078 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 5 |
| 16 | Kinsler, Jackson | 12 | 6 | 6 | 12 | 44 | .136 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 7 |
| 14 | Blouin, Jordan | 12 | 4 | 5 | 9 | 52 | .077 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | McLeod, Rylee | 12 | 6 | 2 | 8 | 37 | .162 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 7 |
| 18 | Broderick, Maryn | 12 | 2 | 6 | 8 | 45 | .044 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 2 | Costabile, Stella | 12 | 4 | 2 | 6 | 34 | .118 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 10 | Cheung, Jessica | 12 | 2 | 3 | 5 | 25 | .080 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 25 |
| 26 | Armstrong, Peyton | 12 | 0 | 5 | 5 | 22 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 8 | Fiala, Jocelyn | 12 | 2 | 2 | 4 | 23 | .087 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 24 | Walsh, Rachel | 12 | 1 | 3 | 4 | 17 | .059 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 21 |
| 21 | Tervonen, Nea | 12 | 2 | 1 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 6 | Geric, Nina | 12 | 1 | 2 | 3 | 11 | .091 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 9 | Wiegand, Celia | 12 | 0 | 2 | 2 | 17 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 23 | Lehmus, Kerttu | 12 | 0 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 5 | Hirsh, Jamison | 6 | 0 | 0 | 0 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Raypholtz, Kendra | 12 | 0 | 0 | 0 | 6 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 12 | Murphy, Alara | 12 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 17 | Trudeau, Haley | 12 | 0 | 0 | 0 | 7 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Ng, Mia | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 12 | 34 | 52 | 86 | 445 | .076 | 35 | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 4 | 41-82 | 41 | 0 | 0 | 174 |
| Opponents | Â | 12 | 23 | 38 | 61 | 290 | .079 | -43 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 47-105 | 45 | 1 | 0 | 187 |
























