2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Izoje, Uche | 2 | 2 | 47 | 23.5 | 38 | 19.0 | 18 | 33 | .545 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 12 | 22 | 11.0 | 3 | 2 | 9 | 3 | 2 |
| 21 | Rodriguez, Emely | 2 | 2 | 42 | 21.0 | 26 | 13.0 | 11 | 22 | .500 | 4 | 11 | .364 | 0 | 2 | .000 | 5 | 4 | 9 | 4.5 | 2 | 4 | 1 | 7 | 0 |
| 00 | Skinner, Tyi | 2 | 2 | 35 | 17.5 | 25 | 12.5 | 8 | 16 | .500 | 4 | 9 | .444 | 5 | 6 | .833 | 1 | 0 | 1 | 0.5 | 2 | 8 | 2 | 2 | 0 |
| 23 | Rambus, Sarah | 2 | 2 | 32 | 16.0 | 18 | 9.0 | 8 | 18 | .444 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 7 | 9 | 4.5 | 8 | 0 | 4 | 1 | 4 |
| 08 | Molina, Jaleesa | 2 | 0 | 36 | 18.0 | 9 | 4.5 | 4 | 7 | .571 | 0 | 2 | .000 | 1 | 1 | 1.000 | 5 | 4 | 9 | 4.5 | 3 | 3 | 2 | 2 | 0 |
| 07 | Ricco, Célaine | 2 | 0 | 31 | 15.5 | 8 | 4.0 | 4 | 6 | .667 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 4 | 6 | 3 | 8 | 0 |
| 01 | Scott, Keira | 2 | 2 | 36 | 18.0 | 7 | 3.5 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 3 | 2 |
| 14 | Hawkins, Shy | 2 | 0 | 33 | 16.5 | 7 | 3.5 | 3 | 13 | .231 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 5 | 9 | 4.5 | 3 | 2 | 1 | 2 | 0 |
| 04 | Howard, Madison | 2 | 0 | 26 | 13.0 | 5 | 2.5 | 2 | 8 | .250 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 3 | 0 | 1 | 0 |
| 05 | Velez, Angelica | 2 | 0 | 33 | 16.5 | 4 | 2.0 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 3 | 1 | 3 | 0 |
| 06 | Çayir, Elif | 2 | 0 | 17 | 8.5 | 3 | 1.5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 1 | 0 | 1 | 0 |
| 03 | Schmitt, Olivia | 2 | 0 | 23 | 11.5 | 3 | 1.5 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 3 | 2 | 0 |
| 10 | Robinson, Destiny | 2 | 0 | 9 | 4.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 155 | 77.50 | 65 | 148 | .439 | 11 | 44 | .250 | 14 | 21 | .667 | 38 | 54 | 92 | 46.0 | 34 | 32 | 26 | 36 | 8 | ||
| Opponents | 2 | 400 | 200.0 | 96 | 48.00 | 31 | 107 | .290 | 12 | 42 | .286 | 22 | 29 | .759 | 24 | 48 | 72 | 36.0 | 23 | 22 | 48 | 12 | 1 | ||



























