2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | hawkins, shy | 1 | 0 | 21 | 21.0 | 5 | 7 | .714 | 0 | 0 | .000 | 3 | 3 | 1.000 | 13 | 13.0 | 2 | 2 | 4 | 4.0 | 1 | 0 | 3 | 2 | 1 |
| 20 | darius, dominique | 1 | 1 | 22 | 22.0 | 6 | 12 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 12 | 12.0 | 1 | 7 | 8 | 8.0 | 1 | 2 | 3 | 2 | 1 |
| 05 | phelia, laila | 1 | 1 | 32 | 32.0 | 5 | 12 | .417 | 1 | 5 | .200 | 1 | 2 | .500 | 12 | 12.0 | 1 | 4 | 5 | 5.0 | 1 | 4 | 1 | 3 | 1 |
| 44 | izoje, uche | 1 | 1 | 15 | 15.0 | 5 | 6 | .833 | 0 | 0 | .000 | 1 | 1 | 1.000 | 11 | 11.0 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 1 | 2 |
| 02 | thompson, journey | 1 | 0 | 14 | 14.0 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 3 | 4 | 7 | 7.0 | 4 | 1 | 0 | 0 | 0 |
| 01 | scott, keira | 1 | 0 | 14 | 14.0 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 5.0 | 1 | 0 | 1 | 1.0 | 2 | 1 | 2 | 0 | 0 |
| 13 | nelson, camdyn | 1 | 1 | 18 | 18.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 4.0 | 1 | 5 | 6 | 6.0 | 1 | 4 | 2 | 1 | 0 |
| 22 | fitzgerald, justus | 1 | 0 | 11 | 11.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 0 | 1 |
| 04 | burrows, sophie | 1 | 1 | 25 | 25.0 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 3 | 5 | 5.0 | 1 | 2 | 2 | 0 | 0 |
| 30 | cooper, jasmyn | 1 | 0 | 6 | 6.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 15 | velez, angelica | 1 | 0 | 14 | 14.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1 | 0 |
| 25 | akinbolawa, oyindamola | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 17 | potts, madeline | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 32 | 65 | .492 | 1 | 12 | .083 | 9 | 12 | .750 | 74 | 74.00 | 16 | 36 | 52 | 52.0 | 18 | 15 | 22 | 10 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 18 | 60 | .300 | 6 | 15 | .400 | 8 | 14 | .571 | 50 | 50.00 | 9 | 18 | 27 | 27.0 | 17 | 11 | 20 | 11 | 3 | |















