Volleyball History vs Virginia Tech from September 25, 1993 - October 3, 2025
 Wins 
11
 Losses 
9
 Home Record 
7-4
 Away Record 
4-4
 Conference Record 
11-8
 Streak 
W3
 First Matchup 
L 0-3
9/25/1993
 Last 10 Matchups 
8-2
11/2/2018 - 10/3/2025
 Largest Margin of Victory 
 W 3-0
10/3/2021
 Smallest Margin of Victory 
 W 3-2
10/27/2024
 Total Points
40
 Average Points
2
History from September 25, 1993 - October 3, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, October 3 | 2025 | Away Blacksburg, VA  | W3-1  | |
| Friday, November 29 | 2024 | Away Blacksburg, VA  | W3-1  | |
| Sunday, October 27 | 2024 | Home Syracuse, NY  | W3-2  | |
| Friday, October 6 | 2023 | Home Syracuse, N.Y.  | L0-3  | |
| Sunday, October 2 | 2022 | Away Blacksburg, VA  | W3-1  | |
| Sunday, October 3 | 2021 | Home Syracuse, NY  | W3-0  | |
| Sunday, March 21 | 2020 | Away Blacksburg, VA  | L2-3  | |
| Sunday, November 10 | 2019 | Home Syracuse, NY  | W3-0  | |
| Sunday, November 18 | 2018 | Home Syracuse, N.Y.  | W3-0  | |
| Friday, November 2 | 2018 | Away Blacksburg, VA  | W3-1  | |
| Friday, October 27 | 2017 | Home  | W3-0  | |
| Sunday, November 20 | 2016 | Home  | L1-3  | |
| Friday, November 20 | 2015 | Away Blacksburg, VA  | L1-3  | |
| Sunday, October 11 | 2015 | Home Syracuse, NY  | W3-2  | |
| Wednesday, November 26 | 2014 | Home Syracuse, NY  | L0-3  | |
| Sunday, October 13 | 2013 | Away Blacksburg, VA  | L1-3  | |
| Sunday, November 9 | 2003 | Home Syracuse, N.Y. (Women's Building)  | L2-3  | Recap | 
| Friday, November 15 | 2002 | Away Blacksburg, VA  | L0-3  | Recap | 
| Sunday, September 30 | 2001 | Home Manley Field House  | W3-0  | Recap | 
| Saturday, September 25 | 1993 | Neutral  | L0-3  | |
 Win 
 Loss 
Bakeer Ganesharatnam Press Conference | Syracuse at #15 Miami
Sunday, November 02
Syracuse at Miami
Sunday, November 02
Highlights | Syracuse at Florida State
Saturday, November 01
Bakeer Ganesharatnam Press Conference | Syracuse at Florida State
Saturday, November 01




















