Opponent History - Volleyball History vs University of North Carolina from October 19, 1990 - October 30, 2026
Back To History
Wins
3
Losses
16
Home Record
2-7
Away Record
1-8
Conference Record
2-12
Streak
L4
First Matchup
W 3-1
10/19/1990
Last 10 Matchups
2-8
11/5/2017 - 10/30/2026
Largest Margin of Victory
W 3-0
10/19/2018
Smallest Margin of Victory
W 3-2
10/16/2022
Total Points
14
Average Points
1
History from October 19, 1990 - October 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 30 | 2026 | Away Chapel Hill, NC | L0-3 | |
| Sunday, October 19 | 2025 | Home Syracuse, NY | L1-3 | |
| Friday, September 27 | 2024 | Away Chapel Hill, NC | L0-3 | |
| Friday, October 13 | 2023 | Home Syracuse, N.Y. | L0-3 | |
| Sunday, October 16 | 2022 | Away Chapel Hill, NC | W3-2 | |
| Sunday, October 17 | 2021 | Home Syracuse, NY | L0-3 | |
| Friday, March 5 | 2020 | Home Syracuse, N.Y. | L2-3 | |
| Friday, October 25 | 2019 | Away Chapel Hill, NC | L1-3 | |
| Friday, October 19 | 2018 | Home Syracuse, N.Y. | W3-0 | |
| Sunday, November 5 | 2017 | Away Chapel Hill, NC | L0-3 | |
| Sunday, October 23 | 2016 | Away Chapel Hill, NC | L0-3 | |
| Friday, November 6 | 2015 | Home Syracuse, NY | L1-3 | |
| Sunday, September 28 | 2014 | Away Chapel Hill, NC | L0-3 | |
| Friday, October 4 | 2013 | Home Syracuse, N.Y. | L0-3 | |
| Saturday, September 8 | 2001 | Away Auburn, AL | L0-3 | Recap |
| Friday, September 8 | 1995 | Neutral | L0-3 | |
| Friday, November 13 | 1992 | Home | L0-3 | |
| Friday, November 15 | 1991 | Away Chapel Hill, NC | L0-3 | |
| Friday, October 19 | 1990 | Home | W3-1 | |
Win
Loss
Friday, November 13
Thursday, November 05
Sunday, October 18
Friday, October 16

















