Volleyball History vs DePaul University from September 2, 1989 - September 5, 2014
Wins
8
Losses
3
Home Record
5-0
Away Record
2-3
Conference Record
6-2
Streak
W1
First Matchup
W 3-0
9/2/1989
Last 10 Matchups
7-3
9/6/1990 - 9/5/2014
Largest Margin of Victory
W 3-0
11/11/2011
Smallest Margin of Victory
W 3-2
11/2/2008
Total Points
27
Average Points
2
History from September 2, 1989 - September 5, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 5 | 2014 | Neutral Chicago, IL | W3-1 | |
| Saturday, September 29 | 2012-13 | Away Chicago, Ill. | L1-3 | |
| Friday, November 11 | 2011-12 | Home Women's Building | W3-0 | |
| Sunday, October 24 | 2010-11 | Away Chicago, Ill. | L2-3 | |
| Friday, November 6 | 2009-10 | Home Manley Field House | W3-0 | |
| Sunday, November 2 | 2008 | Away Chicago, Ill. | W3-2 | |
| Friday, October 12 | 2007 | Home Women's Building | W3-0 | |
| Saturday, October 7 | 2006 | Away Chicago, Ill. | W3-1 | |
| Sunday, October 2 | 2005 | Home Syracuse, N.Y. | W3-1 | Recap |
| Thursday, September 6 | 1990 | Away Chicago, IL | L0-3 | |
| Saturday, September 2 | 1989 | Home | W3-0 |
Win
Loss
Skylar George and Emma Ortiz Press Conference | vs. Georgia Tech
Sunday, November 09
Bakeer Ganesharatnam Press Conference | vs. Georgia Tech
Sunday, November 09
Highlights | Syracuse Volleyball vs Georgia Tech
Sunday, November 09
Syracuse Volleyball
Sunday, November 09




















