Syracuse vs Notre Dame
Syracuse
7-3-0, 1-2-0


Notre Dame
5-2-2, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SYR | UND |
|---|---|---|---|---|---|---|
| 70:51 | ![]() | Ivan Irinimbabazi (1) | Assisted by: Chimere Omeze , Sachiel Ming | GOAL by SYR Irinimbabazi, Ivan Assist by Omeze, Chimere and Ming, Sachiel. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Syracuse


Notre Dame

Kelly, Blake at goalie for Notre Dame

Martinez-Bastidas, Juan at goalie for Syracuse

Offside against Notre Dame.

Corner kick [03:21].

Shot by SYR Irinimbabazi, Ivan, bottom left, saved by Kelly, Blake.

Shot by SYR Darko, Landon, bottom left, saved by Kelly, Blake.

Corner kick [04:25].

Offside against Notre Dame.

Shot by SYR Fortier, Kristjan, top woodwork.

Foul on Omeze, Chimere.

Foul on Tropeano, Tristan.

Shot by UND Tropeano, Tristan, bottom right, saved by Martinez-Bastidas, Juan.

Foul on Flanagan, Jack.

Corner kick [20:25].

Shot by SYR Omeze, Chimere, out top right.

Shot by SYR Laghjibi, Badr.

Foul on Flanagan, Jack.






Shot by UND Shaul, Ian.



Offside against Notre Dame.




Foul on Hilden, Brady.
45:00
End of PeriodSyracuse


Notre Dame

Start of 2nd period [45:00].

FOR SYR: , #40 Martinez-Bastidas, Juan, #22 Da Costa, Kelvin, #4 Honeywood, Buster, #6 Irinimbabazi, Ivan, #8 Miller, Jackson, #24 Ming, Sachiel, #18 Grey, Jordan, #19 Laghjibi, Badr, #3 Oksanen, Gabriel, #26 Fortier, Kristjan, #27 Holman, Garrett.

FOR UND: , #1 Kelly, Blake, #4 Ross, Jack, #5 Schroeder, Will, #10 Spicer, Nolan, #6 Shaul, Ian, #8 Bartlett, Nico, #11 Flanagan, Jack, #23 Dunphy, Stevie, #19 Walent, Vlad, #24 Lim, Evan, #26 Green, Diego.









Foul on Grey, Jordan.

Foul on Flanagan, Jack.

Shot by SYR Da Costa, Kelvin, out top.

Foul on Da Costa, Kelvin.

Shot by SYR Ming, Sachiel, out top right.

Shot by SYR Laghjibi, Badr, out top.

Shot by SYR Honeywood, Buster, bottom right, saved by Kelly, Blake.

Corner kick [55:35].

Shot by SYR Oksanen, Gabriel.

Shot by SYR Ming, Sachiel, bottom right, saved by Kelly, Blake.

Corner kick [60:05].




Shot by UND Tropeano, Tristan, blocked.

Corner kick [66:27].


Foul on Oksanen, Gabriel.



Corner kick [70:16].
1

70:51

0


Foul on Tropeano, Tristan.


Corner kick [79:52].

Shot by SYR Darko, Landon.

Foul on Kist, Kameron.

Foul on Ming, Sachiel.


Corner kick [85:02].



Foul on Tropeano, Tristan.

Shot by UND Tropeano, Tristan, out right.
90:00
End of Period
Syracuse

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 52 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 24 | ![]() | 2 | 1 | 0 | 1 | 82 | |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 13 | 5 | 1 | 2 | |

Goalkeeping Statistics

| 40 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Notre Dame

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly, Blake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ross, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Schroeder, Will | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Shaul, Ian | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | Spicer, Nolan | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | Flanagan, Jack | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | Tropeano, Tristan | MID | 3 | 1 | 0 | 0 | 61 | ||||
| 15 | Capretto, Michael | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | Walent, Vlad | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Lim, Evan | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 26 | Green, Diego | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDowd, Sean | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | Zimmermann, Nate | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Bartlett, Nico | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Hilden, Brady | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Dunphy, Stevie | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Kelly, Blake | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





































