Boston College vs Syracuse
10/31/2014
SU Soccer Stadium
7 pm
Boston College
5-8-3, 1-6-1 ACC

1
Final
2

Syracuse
14-2-1, 5-2-1 ACC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | SU |
|---|---|---|---|---|---|---|
| 10:53 | Diego Medina-Mendez (1) | Unassisted | Cross from left that finds the net | 1 | 0 | |
| 28:09 | Nick Perea (4) | Unassisted | SU Nick Perea PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 102:39 | Skylar Thomas (3) | Assisted by: Alex Halis | Shot off rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston College | 3 | 2 | 0 | 1 | 6 (4) |
| Syracuse | 5 | 7 | 4 | 2 | 18 (8) |
Saves | |||||
| Boston College | 1 | 4 | 1 | 0 | 6 |
| Syracuse | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| Boston College | 2 | 1 | 0 | 0 | 3 |
| Syracuse | 5 | 6 | 2 | 1 | 14 |
Offsides | |||||
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Boston College | 5 | 5 | 1 | 1 | 12 |
| Syracuse | 7 | 3 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:58 | #5 Liam Callahan | ||
| 53:42 | #15 Len Zeugner | ||
| 53:57 | #3 Skylar Thomas | ||
| 70:09 | #12 Henry Balf | ||
| 82:34 | #17 Isaac Normesinu |

















