TOWSON vs Syracuse
2/10/2025
JMA Wireless Dome
5:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 2 | 7 | 18 | |
3 | 2 | 2 | 0 | 7 |
TOWSON: Maurer, Bode (2), Fitzpatrick, Ronan (2), Weisshaar, Mikey (1), Vieni, Alex (1), Roussel, Alex (1)
SU: Rhoa, Luke (4), Leo, Michael (3), Thomson, Finn (3), Hiltz, Owen (3), Spallina, Joey (2), English, Sam (1), McCarthy, Tyler (1), Birtwistle, Jackson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | TOWSON |
---|---|---|---|---|---|---|
1 | 13:18 | Leo, Michael | Unassisted | 1 | 0 | |
1 | 12:39 | Thomson, Finn | Hiltz, Owen | 2 | 0 | |
1 | 10:54 | Maurer, Bode | Fitzpatrick, Ronan | 2 | 1 | |
1 | 09:28 | Spallina, Joey | Unassisted | 3 | 1 | |
1 | 07:07 | Rhoa, Luke | Unassisted | 4 | 1 | |
1 | 05:37 | Fitzpatrick, Ronan | Gallagher, Chop | 4 | 2 | |
1 | 03:45 | Hiltz, Owen | Leo, Michael | 5 | 2 | |
1 | 01:29 | Thomson, Finn | English, Sam | 6 | 2 | |
1 | 00:48 | Weisshaar, Mikey | Unassisted | 6 | 3 | |
2 | 12:04 | Rhoa, Luke | Unassisted | 7 | 3 | |
2 | 06:42 | Vieni, Alex | Unassisted | 7 | 4 | |
2 | 06:36 | Hiltz, Owen | Spallina, Joey | 8 | 4 | |
2 | 04:15 | Roussel, Alex | Gallagher, Chop | 8 | 5 | |
2 | 03:37 | Hiltz, Owen | McCarthy, Tyler | 9 | 5 | |
3 | 13:20 | Thomson, Finn | Spallina, Joey | 10 | 5 | |
3 | 12:32 | Maurer, Bode | Gallagher, Chop | 10 | 6 | |
3 | 07:36 | Leo, Michael | Hiltz, Owen | 11 | 6 | |
3 | 04:56 | Fitzpatrick, Ronan | Unassisted | 11 | 7 | |
4 | 13:36 | English, Sam | Unassisted | 12 | 7 | |
4 | 12:37 | Spallina, Joey | Unassisted | 13 | 7 | |
4 | 09:13 | Rhoa, Luke | Unassisted | 14 | 7 | |
4 | 08:20 | McCarthy, Tyler | Spallina, Joey | 15 | 7 | |
4 | 07:19 | Leo, Michael | Spallina, Joey | 16 | 7 | |
4 | 06:36 | Birtwistle, Jackson | Hiltz, Owen | 17 | 7 | |
4 | 02:29 | Rhoa, Luke | Hiltz, Owen | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:42 | Richiusa, Johnny | SLASHING | |
2 | 04:34 | LeVine, Nate | OFFSIDE | |
2 | 03:02 | Spallina, Jake | PUSHING | |
3 | 07:55 | Glass, Ray | INTERFERENCE | |
4 | 05:24 | Law, Jake | UNNECESSARY ROUGHNESS | |
4 | 01:26 | Figueiras, Riley | HOLDING | |
4 | 00:17 | Webber, Josh | SLASHING |