Harvard vs Syracuse
2/22/2025
JMA Wireless Dome
1:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 2 | 2 | 14 | |
3 | 5 | 4 | 3 | 15 |
HARV: Teddy Malone (4), Andrew Perry (2), Miles Botkiss (2), John Aurandt (2), Sam King (2), Owen Gaffney (1), Jack Speidell (1), Logan Ip (1)
SU: Thomson, Finn (5), Hiltz, Owen (4), English, Sam (3), Spallina, Joey (1), Leo, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | HARV |
---|---|---|---|---|---|---|
1 | 14:16 | Hiltz, Owen | Leo, Michael | 1 | 0 | |
1 | 13:17 | Hiltz, Owen | Birtwistle, Jackson | 2 | 0 | |
1 | 12:55 | Thomson, Finn | Spallina, Joey | 3 | 0 | |
1 | 09:46 | English, Sam | Unassisted | 4 | 0 | |
1 | 09:11 | English, Sam | Hiltz, Owen | 5 | 0 | |
1 | 07:01 | Owen Gaffney | Sam King | 5 | 1 | |
1 | 03:49 | Andrew Perry | Logan Ip | 5 | 2 | |
1 | 02:19 | Teddy Malone | Jack Speidell | 5 | 3 | |
1 | 00:03 | Thomson, Finn | Spallina, Joey | 6 | 3 | |
2 | 13:48 | Jack Speidell | Unassisted | 6 | 4 | |
2 | 13:21 | Spallina, Joey | Hiltz, Owen | 7 | 4 | |
2 | 12:18 | Miles Botkiss | Teddy Malone | 7 | 5 | |
2 | 07:41 | Thomson, Finn | Unassisted | 8 | 5 | |
2 | 05:35 | Andrew Perry | Miles Botkiss | 8 | 6 | |
2 | 04:46 | John Aurandt | Unassisted | 8 | 7 | |
2 | 02:17 | Hiltz, Owen | Spallina, Joey | 9 | 7 | |
2 | 01:47 | Leo, Michael | Unassisted | 10 | 7 | |
2 | 00:48 | Sam King | Unassisted | 10 | 8 | |
3 | 11:34 | Logan Ip | John Aurandt | 10 | 9 | |
3 | 09:34 | Teddy Malone | Unassisted | 10 | 10 | |
3 | 08:43 | Thomson, Finn | Hottle, Wyatt | 11 | 10 | |
3 | 04:33 | Teddy Malone | Owen Gaffney | 11 | 11 | |
3 | 03:39 | Thomson, Finn | Spallina, Jake | 12 | 11 | |
3 | 00:21 | John Aurandt | Unassisted | 12 | 12 | |
4 | 13:36 | Teddy Malone | Unassisted | 12 | 13 | |
4 | 11:39 | Miles Botkiss | Jack Speidell | 12 | 14 | |
4 | 10:52 | English, Sam | Unassisted | 13 | 14 | |
4 | 09:04 | Sam King | Miles Botkiss | 13 | 15 | |
4 | 01:54 | Hiltz, Owen | Thomson, Finn | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:01 | Kuczynski, Chuck | PUSHING | |
2 | 02:38 | Jack Speidell | OFFSIDE | |
4 | 09:57 | Hiltz, Owen | TRIPPING | |
4 | 09:04 | Kol, Caden | SLASHING | |
4 | 02:28 | Andrew Glinksi | CROSS-CHECK |