COLGATE vs Syracuse
3/22/2025
JMA Wireless Dome
12:01 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 5 | 3 | 16 | |
2 | 0 | 6 | 4 | 12 |
COLGATE: Favaro, Ryan (2), Connor, Liam (2), Connor, Rory (2), Turner, Jack (2), Drouin, Hunter (2), Quinson, Casey (2)
SU: Spallina, Joey (5), Deere, Trey (4), Hiltz, Owen (3), Rhoa, Luke (1), English, Sam (1), Dwan, Billy (1), Elijah-Brown, Greg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COLGATE |
---|---|---|---|---|---|---|
1 | 14:55 | Hiltz, Owen | Mullen, John | 1 | 0 | |
1 | 12:24 | Favaro, Ryan | Connor, Rory | 1 | 1 | |
1 | 10:21 | Hiltz, Owen | Spallina, Joey | 2 | 1 | |
1 | 06:23 | Deere, Trey | Spallina, Joey | 3 | 1 | |
1 | 04:21 | Hiltz, Owen | Spallina, Joey | 4 | 1 | |
1 | 03:08 | Rhoa, Luke | Hiltz, Owen | 5 | 1 | |
1 | 00:35 | Connor, Liam | Unassisted | 5 | 2 | |
2 | 12:46 | Spallina, Joey | Unassisted | 6 | 2 | |
2 | 11:35 | English, Sam | Spallina, Joey | 7 | 2 | |
2 | 08:06 | Spallina, Joey | Beck, Jordan | 8 | 2 | |
3 | 14:50 | Connor, Liam | Connor, Rory | 8 | 3 | |
3 | 12:58 | Connor, Rory | Unassisted | 8 | 4 | |
3 | 12:51 | Deere, Trey | Spallina, Joey | 9 | 4 | |
3 | 12:18 | Dwan, Billy | Unassisted | 10 | 4 | |
3 | 10:58 | Deere, Trey | English, Sam | 11 | 4 | |
3 | 08:44 | Turner, Jack | Connor, Liam | 11 | 5 | |
3 | 05:51 | Turner, Jack | Unassisted | 11 | 6 | |
3 | 04:30 | Spallina, Joey | Unassisted | 12 | 6 | |
3 | 02:17 | Drouin, Hunter | Unassisted | 12 | 7 | |
3 | 01:59 | Favaro, Ryan | Connor, Liam | 12 | 8 | |
3 | 00:01 | Spallina, Joey | Unassisted | 13 | 8 | |
4 | 09:48 | Quinson, Casey | Drouin, Hunter | 13 | 9 | |
4 | 08:55 | Quinson, Casey | Connor, Liam | 13 | 10 | |
4 | 08:48 | Connor, Rory | Rummel, Kyle | 13 | 11 | |
4 | 07:53 | Deere, Trey | Spallina, Joey | 14 | 11 | |
4 | 02:32 | Drouin, Hunter | Connor, Rory | 14 | 12 | |
4 | 01:15 | Spallina, Joey | Unassisted | 15 | 12 | |
4 | 00:13 | Elijah-Brown, Greg | Hiltz, Owen | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:39 | Dwan, Billy | CROSS-CHECK | |
2 | 11:30 | Hottle, Wyatt | ILLEGAL BODY CHECK | |
2 | 09:07 | Leo, Michael | SLASHING | |
2 | 08:35 | Dwan, Billy | INTERFERENCE | |
2 | 00:31 | Hiltz, Owen | HOLDING | |
3 | 07:03 | English, Sam | PUSHING | |
4 | 08:48 | Ornstein, Ryan | UNSPORTSMANLIKE CONDUCT | |
4 | 08:48 | TEAM | UNSPORTSMANLIKE CONDUCT | |
4 | 05:15 | LeVine, Nate | ILLEGAL PROCEDURE | |
4 | 03:10 | Caccamo, Nick | SLASHING | |
4 | 00:22 | Fitzsimmons, Quinn | CROSS-CHECK |