Johns Hopkins vs Syracuse
3/7/2024
American Leg. Field
7:05 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 0 | 8 | 3 | 14 | |
| 2 | 2 | 4 | 5 | 13 | 
JHU:  Garrett Degnon (5), Jimmy Ayers (2), Matt Collison (2), Dylan Bauer (2), Hunter Chauvette (1), Hunter Jaronski (1) 
SU:  Mule, Christian (3), Stevens, Jake (3), Spallina, Joey (2), Hiltz, Owen (2), Rhoa, Luke (1), Thomson, Finn (1), Leo, Michael (1), English, Sam (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | SU  | JHU  | 
|---|---|---|---|---|---|---|
| 1 | 13:33 | Mule, Christian | Thomson, Finn | 1  | 0  | |
| 1 | 08:14 | Jimmy Ayers | Brendan Grimes | 1  | 1  | |
| 1 | 03:34 | Spallina, Joey | Unassisted | 2  | 1  | |
| 1 | 02:50 | Hiltz, Owen | Thomson, Finn | 3  | 1  | |
| 1 | 01:35 | Garrett Degnon | Hunter Chauvette | 3  | 2  | |
| 2 | 11:52 | Hunter Chauvette | Jacob Angelus | 3  | 3  | |
| 2 | 11:25 | Garrett Degnon | Brendan Grimes | 3  | 4  | |
| 3 | 13:41 | Spallina, Joey | Hiltz, Owen | 4  | 4  | |
| 3 | 13:10 | Mule, Christian | Rhoa, Luke | 5  | 4  | |
| 3 | 12:39 | Hiltz, Owen | English, Sam | 6  | 4  | |
| 3 | 11:48 | Matt Collison | Unassisted | 6  | 5  | |
| 3 | 10:41 | Stevens, Jake | Hiltz, Owen | 7  | 5  | |
| 3 | 08:12 | Mule, Christian | Spallina, Joey | 8  | 5  | |
| 3 | 06:59 | Dylan Bauer | Unassisted | 8  | 6  | |
| 3 | 05:26 | Garrett Degnon | Unassisted | 8  | 7  | |
| 3 | 03:31 | Jimmy Ayers | Dylan Bauer | 8  | 8  | |
| 3 | 02:31 | Rhoa, Luke | Spallina, Joey | 9  | 8  | |
| 3 | 01:38 | Thomson, Finn | Birtwistle, Jackson | 10  | 8  | |
| 3 | 00:11 | Leo, Michael | Spallina, Joey | 11  | 8  | |
| 4 | 14:04 | English, Sam | Unassisted | 12  | 8  | |
| 4 | 11:19 | Hunter Jaronski | Unassisted | 12  | 9  | |
| 4 | 10:37 | Garrett Degnon | Jacob Angelus | 12  | 10  | |
| 4 | 10:28 | Stevens, Jake | Unassisted | 13  | 10  | |
| 4 | 10:19 | Dylan Bauer | Quintan Kilrain | 13  | 11  | |
| 4 | 09:46 | Stevens, Jake | Hiltz, Owen | 14  | 11  | |
| 4 | 03:46 | Garrett Degnon | Matt Collison | 14  | 12  | |
| 4 | 02:31 | Matt Collison | Jacob Angelus | 14  | 13  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 11:22 | Brandon Aviles | CROSS-CHECK | |
| 1 | 05:52 | Jacob Stoebner | INTERFERENCE | |
| 2 | 11:19 | Olexo, Saam | CROSS-CHECK | |
| 2 | 08:34 | Spallina, Joey | CONDUCT FOUL | |
| 2 | 08:34 | TEAM | CONDUCT FOUL | |
| 2 | 06:09 | Kol, Caden | HOLDING | |
| 2 | 03:24 | Dwan, Billy | UNNECESSARY ROUGHNESS | |
| 3 | 02:31 | Brandon Aviles | SLASHING | |
| 4 | 12:21 | Brandon Aviles | HOLDING | |
| 4 | 10:14 | TEAM | FACEOFF VIOLATION | |
| 4 | 02:40 | Dwan, Billy | SLASHING | 

















