Syracuse vs Princeton
4/8/2023
Sherrerd Field at 52
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 4 | 0 | 13 | |
| 6 | 6 | 3 | 1 | 16 |
SU: Spallina, Joey (4), Thomson, Finn (3), Kirst, Cole (3), Birtwistle, Jackson (2), Olexo, Saam (1), Cook, Griffin (1), Leo, Michael (1), Rhoa, Luke (1)
PRIN: Mackesy, Coulter (3), Ringhofer, Jack (2), Stevens, Jake (2), Vardaro, Alexander (2), Cameron, Sean (2), Slusher, Alex (1), Barnds, Tommy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | SU |
|---|---|---|---|---|---|---|
| 1 | 14:45 | Olexo, Saam | Unassisted | 0 | 1 | |
| 1 | 13:24 | Mackesy, Coulter | Vardaro, Alexander | 1 | 1 | |
| 1 | 11:50 | Birtwistle, Jackson | Spallina, Joey | 1 | 2 | |
| 1 | 11:01 | Thomson, Finn | Leo, Michael | 1 | 3 | |
| 1 | 10:52 | Kirst, Cole | Fine, Jack | 1 | 4 | |
| 1 | 08:17 | Cook, Griffin | Hiltz, Owen | 1 | 5 | |
| 1 | 07:22 | Slusher, Alex | Unassisted | 2 | 5 | |
| 1 | 01:27 | Ringhofer, Jack | Vardaro, Alexander | 3 | 5 | |
| 1 | 00:42 | Spallina, Joey | Unassisted | 3 | 6 | |
| 2 | 13:27 | Spallina, Joey | Simmons, Alex | 3 | 7 | |
| 2 | 12:41 | Ringhofer, Jack | Ronda, Christian | 4 | 7 | |
| 2 | 12:03 | Thomson, Finn | Leo, Michael | 4 | 8 | |
| 2 | 10:20 | Stevens, Jake | Mackesy, Coulter | 5 | 8 | |
| 2 | 09:06 | Spallina, Joey | Rhoa, Luke | 5 | 9 | |
| 2 | 06:41 | Stevens, Jake | Carpenter, Weston | 6 | 9 | |
| 2 | 05:10 | Birtwistle, Jackson | Spallina, Joey | 6 | 10 | |
| 2 | 04:41 | Vardaro, Alexander | Unassisted | 7 | 10 | |
| 2 | 03:31 | Mackesy, Coulter | Unassisted | 8 | 10 | |
| 2 | 02:43 | Cameron, Sean | Mackesy, Coulter | 9 | 10 | |
| 2 | 01:15 | Leo, Michael | Spallina, Joey | 9 | 11 | |
| 2 | 00:15 | Spallina, Joey | Unassisted | 9 | 12 | |
| 3 | 13:11 | Kirst, Cole | Unassisted | 9 | 13 | |
| 3 | 11:19 | Vardaro, Alexander | Unassisted | 10 | 13 | |
| 3 | 08:44 | Rhoa, Luke | Unassisted | 10 | 14 | |
| 3 | 06:27 | Cameron, Sean | Mackesy, Coulter | 11 | 14 | |
| 3 | 05:23 | Kirst, Cole | Spallina, Joey | 11 | 15 | |
| 3 | 03:29 | Mackesy, Coulter | Unassisted | 12 | 15 | |
| 3 | 00:06 | Barnds, Tommy | Ringhofer, Jack | 13 | 15 | |
| 4 | 14:05 | Thomson, Finn | Spallina, Joey | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:09 | Clary, Landon | UNNECESSARY ROUGHNESS | |
| 2 | 13:51 | Finlay, Ben | HOLDING | |
| 2 | 12:40 | TEAM | DELAY OF GAME | |
| 2 | 12:11 | Roberts, Cathal | CROSS-CHECK | |
| 2 | 11:56 | Stevens, Jake | HOLDING | |
| 2 | 10:41 | Kol, Caden | SLASHING | |
| 2 | 07:02 | Dwan, Billy | SLASHING | |
| 2 | 05:24 | Roberts, Cathal | HOLDING | |
| 2 | 01:42 | Roberts, Cathal | SLASHING | |
| 3 | 12:21 | Stoebner, Jacob | HOLDING | |
| 3 | 11:19 | Rosa, Max | CROSS-CHECK | |
| 4 | 02:10 | Pederson, Beau | HOLDING | |
| 4 | 02:10 | Pederson, Beau | PUSHING |

















