Notre Dame vs Syracuse
4/1/2023
JMA Wireless Dome
2:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 5 | 4 | 1 | 12 | |
| 6 | 3 | 2 | 9 | 20 |
ND: Jake Taylor (4), Eric Dobson (3), Reilly Gray (3), Chris Kavanagh (3), Pat Kavanagh (2), Jack Simmons (1), Nick Harris (1), Griffin Westlin (1), Brian Tevlin (1), Carter Parlette (1)
SU: Simmons, Alex (3), Hiltz, Owen (2), Kirst, Cole (2), Spallina, Joey (1), Leo, Michael (1), Birtwistle, Jackson (1), Thomson, Finn (1), Olexo, Saam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ND |
|---|---|---|---|---|---|---|
| 1 | 13:25 | Jake Taylor | Quinn McCahon | 0 | 1 | |
| 1 | 12:23 | Eric Dobson | Pat Kavanagh | 0 | 2 | |
| 1 | 09:48 | Pat Kavanagh | Jack Simmons | 0 | 3 | |
| 1 | 06:27 | Reilly Gray | Unassisted | 0 | 4 | |
| 1 | 04:23 | Pat Kavanagh | Unassisted | 0 | 5 | |
| 1 | 03:08 | Spallina, Joey | Unassisted | 1 | 5 | |
| 1 | 00:23 | Hiltz, Owen | Olexo, Saam | 2 | 5 | |
| 1 | 00:06 | Jake Taylor | Will Donovan | 2 | 6 | |
| 2 | 12:09 | Jake Taylor | Eric Dobson | 2 | 7 | |
| 2 | 11:21 | Eric Dobson | Unassisted | 2 | 8 | |
| 2 | 08:45 | Leo, Michael | Unassisted | 3 | 8 | |
| 2 | 04:22 | Kirst, Cole | Unassisted | 4 | 8 | |
| 2 | 03:57 | Jack Simmons | Bryce Walker | 4 | 9 | |
| 2 | 02:43 | Birtwistle, Jackson | Hiltz, Owen | 5 | 9 | |
| 2 | 02:02 | Simmons, Alex | Spallina, Joey | 6 | 9 | |
| 2 | 00:44 | Simmons, Alex | Kirst, Cole | 7 | 9 | |
| 3 | 14:31 | Reilly Gray | Unassisted | 7 | 10 | |
| 3 | 13:23 | Chris Kavanagh | Unassisted | 7 | 11 | |
| 3 | 12:14 | Hiltz, Owen | Unassisted | 8 | 11 | |
| 3 | 11:00 | Thomson, Finn | Leo, Michael | 9 | 11 | |
| 3 | 08:55 | Simmons, Alex | Unassisted | 10 | 11 | |
| 3 | 06:24 | Olexo, Saam | Kirst, Cole | 11 | 11 | |
| 4 | 13:09 | Kirst, Cole | Unassisted | 12 | 11 | |
| 4 | 12:06 | Nick Harris | Unassisted | 12 | 12 | |
| 4 | 10:06 | Chris Kavanagh | Unassisted | 12 | 13 | |
| 4 | 08:39 | Jake Taylor | Eric Dobson | 12 | 14 | |
| 4 | 07:16 | Griffin Westlin | Pat Kavanagh | 12 | 15 | |
| 4 | 06:06 | Reilly Gray | Unassisted | 12 | 16 | |
| 4 | 05:20 | Chris Kavanagh | Pat Kavanagh | 12 | 17 | |
| 4 | 04:00 | Brian Tevlin | Chris Kavanagh | 12 | 18 | |
| 4 | 03:12 | Eric Dobson | Unassisted | 12 | 19 | |
| 4 | 01:58 | Carter Parlette | Unassisted | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:52 | Olexo, Saam | UNNECESSARY ROUGHNESS | |
| 2 | 05:48 | Spallina, Joey | ILLEGAL PROCEDURE | |
| 2 | 03:03 | Pat Kavanagh | HOLDING | |
| 2 | 03:03 | Chris Kavanagh | UNNECESSARY ROUGHNESS | |
| 3 | 12:20 | Ben Ramsey | HOLDING | |
| 3 | 06:24 | Jake Taylor | SLASHING | |
| 4 | 00:31 | Olexo, Saam | ILLEGAL BODY CHECK |

















