Syracuse vs Georgetown
5/15/2021
Maryland Stadium
7:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 5 | 5 | 18 | |
2 | 2 | 0 | 4 | 8 |
SU: Jamie Trimboli (3), Owen Seebold (2), Owen Hiltz (1), Stephen Rehfuss (1), Brett Kennedy (1)
GU: MCDERMOTT, Declan (5), CARRAWAY, Jake (5), HESS, Dylan (4), PETKEVICH, Nicky (2), BUNDY Jr., Graham (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | SU |
---|---|---|---|---|---|---|
1 | 14:22 | MCDERMOTT, Declan | Unassisted | 1 | 0 | |
1 | 06:45 | MCDERMOTT, Declan | Unassisted | 2 | 0 | |
1 | 05:38 | Owen Seebold | Unassisted | 2 | 1 | |
1 | 03:13 | HESS, Dylan | Unassisted | 3 | 1 | |
1 | 01:11 | Owen Hiltz | Stephen Rehfuss | 3 | 2 | |
2 | 14:01 | PETKEVICH, Nicky | Unassisted | 4 | 2 | |
2 | 11:56 | BUNDY Jr., Graham | Unassisted | 5 | 2 | |
2 | 11:20 | MCDERMOTT, Declan | Unassisted | 6 | 2 | |
2 | 09:53 | CARRAWAY, Jake | Unassisted | 7 | 2 | |
2 | 06:43 | HESS, Dylan | Unassisted | 8 | 2 | |
2 | 06:06 | Stephen Rehfuss | Unassisted | 8 | 3 | |
2 | 00:14 | Brett Kennedy | Unassisted | 8 | 4 | |
3 | 08:54 | CARRAWAY, Jake | PETKEVICH, Nicky | 9 | 4 | |
3 | 07:48 | HESS, Dylan | Unassisted | 10 | 4 | |
3 | 02:49 | HESS, Dylan | Unassisted | 11 | 4 | |
3 | 02:21 | CARRAWAY, Jake | THOMPSON, Peter | 12 | 4 | |
3 | 01:38 | BUNDY Jr., Graham | HALEY, TJ | 13 | 4 | |
4 | 14:27 | Jamie Trimboli | Tucker Dordevic | 13 | 5 | |
4 | 13:36 | Jamie Trimboli | Unassisted | 13 | 6 | |
4 | 11:47 | Owen Seebold | Brendan Curry | 13 | 7 | |
4 | 08:27 | PETKEVICH, Nicky | WATSON, Dylan | 14 | 7 | |
4 | 07:18 | CARRAWAY, Jake | PETKEVICH, Nicky | 15 | 7 | |
4 | 06:43 | Jamie Trimboli | Stephen Rehfuss | 15 | 8 | |
4 | 05:15 | MCDERMOTT, Declan | HALEY, TJ | 16 | 8 | |
4 | 04:12 | MCDERMOTT, Declan | WATSON, Dylan | 17 | 8 | |
4 | 02:46 | CARRAWAY, Jake | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:58 | WATSON, Dylan | OFFSIDE | |
2 | 15:00 | Jakob Phaup | PUSHING | |
2 | 12:49 | Brett Barlow | INTERFERENCE | |
2 | 11:07 | GODINE, Will | HOLDING | |
3 | 09:31 | Stephen Rehfuss | TRIPPING | |
3 | 06:14 | Saam Olexo | OFFSIDE | |
3 | 02:08 | Owen Hiltz | PUSHING | |
4 | 08:44 | Owen Hiltz | HOLDING | |
4 | 08:44 | Brendan Curry | UNSPORTSMANLIKE CONDUCT | |
4 | 05:15 | Owen Hiltz | UNNECESSARY ROUGHNESS | |
4 | 02:46 | Stephen Rehfuss | SLASHING | |
4 | 02:46 | Owen Seebold | SLASHING | |
4 | 02:46 | TEAM | UNSPORTSMANLIKE CONDUCT |