Syracuse vs Penn
3/1/2026
Franklin Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 0 | 8 | |
| 3 | 1 | 2 | 2 | 1 | 9 |
SU: Thomson, Finn (3), Leo, Michael (2), Elijah-Brown, Greg (1), Rawson, Ted (1), Spallina, Joey (1), Dwan, Billy (1)
PENNM: Provost, Davis (2), Maher, Jackson (2), Lucchesi, Nate (1), McMillen, Matt (1), Scane, Griffin (1), Beacham, Ben (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENNM | SU |
|---|---|---|---|---|---|---|
| 1 | 11:57 | Thomson, Finn | Hahn, Bogue | 0 | 1 | |
| 1 | 09:00 | Provost, Davis | Unassisted | 1 | 1 | |
| 1 | 08:12 | Elijah-Brown, Greg | Leo, Michael | 1 | 2 | |
| 1 | 06:19 | Maher, Jackson | Unassisted | 2 | 2 | |
| 1 | 05:36 | Lucchesi, Nate | Maher, Jackson | 3 | 2 | |
| 1 | 00:45 | Leo, Michael | Spallina, Joey | 3 | 3 | |
| 2 | 09:47 | Rawson, Ted | Spallina, Joey | 3 | 4 | |
| 2 | 09:11 | McMillen, Matt | Unassisted | 4 | 4 | |
| 2 | 04:35 | Scane, Griffin | Maher, Jackson | 5 | 4 | |
| 3 | 14:26 | Beacham, Ben | Unassisted | 6 | 4 | |
| 3 | 10:35 | Provost, Davis | Unassisted | 7 | 4 | |
| 3 | 04:14 | Maher, Jackson | Scane, Griffin | 8 | 4 | |
| 3 | 02:48 | Spallina, Joey | Unassisted | 8 | 5 | |
| 3 | 00:12 | Thomson, Finn | Spallina, Joey | 8 | 6 | |
| 4 | 13:37 | Thomson, Finn | Hottle, Wyatt | 8 | 7 | |
| 4 | 09:45 | Dwan, Billy | Leo, Michael | 8 | 8 | |
| 5 | 03:24 | Leo, Michael | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:00 | Provost, Davis | UNSP | |
| 1 | 06:08 | Mullen, John | CHEC | |
| 1 | 06:08 | Kuczynski, Chuck | UNSP | |
| 1 | 01:16 | Cassidy, Logan | HOLDING | |
| 2 | 12:19 | Scane, Griffin | HOLDING | |
| 2 | 09:54 | McMullan, Anthony | PUSHING | |
| 2 | 09:01 | Dwan, Billy | BODY | |
| 2 | 05:14 | Anderson, Payton | UNSP | |
| 2 | 01:05 | Thomson, Finn | CROS | |
| 3 | 00:12 | Hottle, Wyatt | UNSP | |
| 4 | 12:43 | Cassidy, Logan | UNNE | |
| 4 | 06:32 | McMullan, Anthony | HOLDING |



















