Syracuse vs Johns Hopkins
3/7/2020
Homewood Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 4 | 9 | |
| 7 | 3 | 2 | 3 | 15 |
SU: Chase Scanlan (5), Jamie Trimboli (4), Tucker Dordevic (3), Brendan Curry (2), David Lipka (1)
JHU: Owen Murphy (3), Brett Baskin (2), Garrett Degnon (1), Owen McManus (1), Cole Williams (1), Luke Shilling (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | SU |
|---|---|---|---|---|---|---|
| 1 | 12:11 | Chase Scanlan | Stephen Rehfuss | 0 | 1 | |
| 1 | 10:31 | Garrett Degnon | Unassisted | 1 | 1 | |
| 1 | 09:11 | Jamie Trimboli | Stephen Rehfuss | 1 | 2 | |
| 1 | 05:51 | Chase Scanlan | Stephen Rehfuss | 1 | 3 | |
| 1 | 05:16 | Tucker Dordevic | Jamie Trimboli | 1 | 4 | |
| 1 | 04:30 | David Lipka | Chase Scanlan | 1 | 5 | |
| 1 | 03:51 | Tucker Dordevic | Unassisted | 1 | 6 | |
| 1 | 00:57 | Jamie Trimboli | Stephen Rehfuss | 1 | 7 | |
| 1 | 00:08 | Brett Baskin | Unassisted | 2 | 7 | |
| 2 | 12:47 | Brett Baskin | Jacob Angelus | 3 | 7 | |
| 2 | 10:16 | Brendan Curry | Stephen Rehfuss | 3 | 8 | |
| 2 | 08:50 | Owen McManus | Ryan Darby | 4 | 8 | |
| 2 | 06:59 | Jamie Trimboli | Unassisted | 4 | 9 | |
| 2 | 02:22 | Chase Scanlan | Stephen Rehfuss | 4 | 10 | |
| 3 | 13:27 | Brendan Curry | Unassisted | 4 | 11 | |
| 3 | 04:27 | Jamie Trimboli | Unassisted | 4 | 12 | |
| 3 | 04:13 | Owen Murphy | Joey Epstein | 5 | 12 | |
| 4 | 13:41 | Cole Williams | Owen Murphy | 6 | 12 | |
| 4 | 13:09 | Luke Shilling | Connor DeSimone | 7 | 12 | |
| 4 | 11:16 | Chase Scanlan | Jared Fernandez | 7 | 13 | |
| 4 | 08:04 | Chase Scanlan | Stephen Rehfuss | 7 | 14 | |
| 4 | 04:17 | Owen Murphy | Unassisted | 8 | 14 | |
| 4 | 02:30 | Owen Murphy | Brett Baskin | 9 | 14 | |
| 4 | 01:11 | Tucker Dordevic | Griffin Cook | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:51 | Nick DiPietro | PUSHING | |
| 2 | 11:00 | Owen McManus | CROSS-CHECK | |
| 3 | 12:28 | Jake Calnan | ILLEGAL BODY CHECK | |
| 3 | 08:30 | TEAM | OFFSIDE | |
| 3 | 04:07 | Dami Oladunmoye | PUSHING | |
| 3 | 01:44 | Dami Oladunmoye | HOLDING | |
| 4 | 13:33 | Brandon Aviles | ILLEGAL BODY CHECK | |
| 4 | 11:59 | Owen Colwell | SLASHING | |
| 4 | 01:47 | Owen McManus | SLASHING | |
| 4 | 00:12 | Grant Murphy | ILLEGAL BODY CHECK |

















