Yale vs Syracuse
5/14/2017
Carrier Dome
7:34 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 5 | 2 | 11 | |
3 | 3 | 2 | 2 | 10 |
YALE: Reeves, Ben (4), Gaudet, Matt (2), Cotler, Lucas (2), Sessa, Joseph (1), Morrill, Jackson (1)
SU: Jamie Trimboli (2), Nick Mariano (2), Brendan Bomberry (1), Sergio Salcido (1), Nate Solomon (1), Brad Voigt (1), Jordan Evans (1), Ryan Simmons (1), Stephen Rehfuss (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | YALE |
---|---|---|---|---|---|---|
1 | 13:43 | Brendan Bomberry | Sergio Salcido | 1 | 0 | |
1 | 09:36 | Gaudet, Matt | Reeves, Ben | 1 | 1 | |
1 | 06:12 | Sessa, Joseph | Morrill, Jackson | 1 | 2 | |
1 | 03:18 | Jamie Trimboli | Unassisted | 2 | 2 | |
1 | 02:00 | Cotler, Lucas | Reeves, Ben | 2 | 3 | |
1 | 00:01 | Sergio Salcido | Unassisted | 3 | 3 | |
2 | 12:14 | Nick Mariano | Unassisted | 4 | 3 | |
2 | 06:05 | Reeves, Ben | Unassisted | 4 | 4 | |
2 | 01:40 | Cotler, Lucas | Unassisted | 4 | 5 | |
2 | 00:09 | Reeves, Ben | Unassisted | 4 | 6 | |
3 | 13:39 | Morrill, Jackson | Unassisted | 4 | 7 | |
3 | 11:55 | Nate Solomon | Jordan Evans | 5 | 7 | |
3 | 05:58 | Brad Voigt | Nick Mariano | 6 | 7 | |
3 | 04:28 | Gaudet, Matt | Scott, Eric | 6 | 8 | |
3 | 03:16 | Nick Mariano | Unassisted | 7 | 8 | |
3 | 02:50 | Jordan Evans | Austin Fusco | 8 | 8 | |
3 | 00:01 | Jamie Trimboli | Stephen Rehfuss | 9 | 8 | |
4 | 08:19 | Ryan Simmons | Unassisted | 10 | 8 | |
4 | 07:12 | Reeves, Ben | Unassisted | 10 | 9 | |
4 | 06:01 | Reeves, Ben | Unassisted | 10 | 10 | |
4 | 02:09 | Stephen Rehfuss | Jordan Evans | 11 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:28 | Luke Schwasnick | PUSHING | |
2 | 12:14 | Nick Mariano | UNSPORTSMANLIKE CONDUCT | |
2 | 09:30 | Pratt, Brian | SLASHING | |
2 | 09:30 | Nate Solomon | CROSS-CHECK | |
2 | 06:05 | Austin Fusco | SLASHING | |
3 | 09:10 | Tigh, Jack | CROSS-CHECK | |
3 | 06:19 | Robinson, Will | SLASHING | |
4 | 12:47 | Daniggelis, John | CROSS-CHECK |