Syracuse vs Colgate
5/6/2017
Andy Kerr Stadium
12:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 2 | 9 | |
3 | 3 | 2 | 3 | 11 |
SU: Brendan Bomberry (3), Jordan Evans (2), Nate Solomon (1), Stephen Rehfuss (1), Jamie Trimboli (1), Sergio Salcido (1), Pat Carlin (1), Evan Molloy (1)
COLGATE: Cleveland, Sam (4), Abbadessa, Anthony (2), Dunigan, Robby (1), Wittich, Chase (1), Donato, Peter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | SU |
---|---|---|---|---|---|---|
1 | 11:36 | Brendan Bomberry | Joe Gillis | 0 | 1 | |
1 | 09:51 | Brendan Bomberry | Matt Lane | 0 | 2 | |
1 | 09:33 | Nate Solomon | Brendan Bomberry | 0 | 3 | |
1 | 05:51 | Abbadessa, Anthony | Unassisted | 1 | 3 | |
1 | 01:52 | Cleveland, Sam | Donovan, Matt | 2 | 3 | |
1 | 00:22 | Cleveland, Sam | Abbadessa, Anthony | 3 | 3 | |
2 | 11:08 | Jordan Evans | Unassisted | 3 | 4 | |
2 | 06:32 | Stephen Rehfuss | Unassisted | 3 | 5 | |
2 | 02:08 | Jamie Trimboli | Nate Solomon | 3 | 6 | |
2 | 02:00 | Cleveland, Sam | Orr, Collin | 4 | 6 | |
3 | 13:16 | Dunigan, Robby | Wittich, Chase | 5 | 6 | |
3 | 08:20 | Wittich, Chase | Cleveland, Sam | 6 | 6 | |
3 | 06:50 | Abbadessa, Anthony | Cleveland, Sam | 7 | 6 | |
3 | 06:05 | Brendan Bomberry | Sergio Salcido | 7 | 7 | |
3 | 05:06 | Sergio Salcido | Jordan Evans | 7 | 8 | |
4 | 13:53 | Jordan Evans | Sergio Salcido | 7 | 9 | |
4 | 09:55 | Pat Carlin | Nate Solomon | 7 | 10 | |
4 | 06:14 | Donato, Peter | Unassisted | 8 | 10 | |
4 | 01:32 | Cleveland, Sam | Petkevich, Nicky | 9 | 10 | |
4 | 00:00 | Evan Molloy | Unassisted | 9 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:42 | Tyson Bomberry | ILLEGAL BODY CHECK | |
3 | 05:06 | Blumenberg, Will | ILLEGAL BODY CHECK | |
4 | 14:24 | Orr, Collin | UNSPORTSMANLIKE CONDUCT |