Siena vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 4 | 2 | 19 |
![]() | 3 | 1 | 0 | 3 | 7 |
SIE: Hurley, Richie (4), Hunter, Rob (1), Prunty, Conor (1), Schoener, Thomas (1)
SU: Dylan Donahue (8), Randy Staats (1), Derek Maltz (1), Nick Weston (1), Billy Ward (1), Scott Loy (1), Hakeem Lecky (1), Matt Harris (1), Jordan Evans (1), Henry Schoonmaker (1), Matt Walters (1), Dylan Maltz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | SIE |
|---|---|---|---|---|---|---|
![]() | 1 | 12:55 | Dylan Donahue | Kevin Rice | 1 | 0 |
![]() | 1 | 11:30 | Randy Staats | Unassisted | 2 | 0 |
![]() | 1 | 11:13 | Derek Maltz | Kevin Rice | 3 | 0 |
![]() | 1 | 10:54 | Hurley, Richie | Unassisted | 3 | 1 |
![]() | 1 | 06:42 | Hunter, Rob | Clive, Colin | 3 | 2 |
![]() | 1 | 05:24 | Nick Weston | Unassisted | 4 | 2 |
![]() | 1 | 03:14 | Billy Ward | Kevin Rice | 5 | 2 |
![]() | 1 | 03:06 | Dylan Donahue | Randy Staats | 6 | 2 |
![]() | 1 | 02:26 | Scott Loy | Randy Staats | 7 | 2 |
![]() | 1 | 02:02 | Hurley, Richie | Barry, Nate | 7 | 3 |
![]() | 1 | 01:31 | Hakeem Lecky | Unassisted | 8 | 3 |
![]() | 2 | 13:52 | Matt Harris | Unassisted | 9 | 3 |
![]() | 2 | 12:52 | Dylan Donahue | Kevin Rice | 10 | 3 |
![]() | 2 | 12:11 | Jordan Evans | Dylan Donahue | 11 | 3 |
![]() | 2 | 11:37 | Dylan Donahue | Kevin Rice | 12 | 3 |
![]() | 2 | 07:14 | Prunty, Conor | Unassisted | 12 | 4 |
![]() | 2 | 00:44 | Henry Schoonmaker | Unassisted | 13 | 4 |
![]() | 3 | 14:53 | Dylan Donahue | Kevin Rice | 14 | 4 |
![]() | 3 | 14:10 | Dylan Donahue | Kevin Rice | 15 | 4 |
![]() | 3 | 12:15 | Dylan Donahue | Kevin Rice | 16 | 4 |
![]() | 3 | 06:16 | Dylan Donahue | Unassisted | 17 | 4 |
![]() | 4 | 12:37 | Schoener, Thomas | Unassisted | 17 | 5 |
![]() | 4 | 11:31 | Matt Walters | Dylan Maltz | 18 | 5 |
![]() | 4 | 09:29 | Hurley, Richie | Unassisted | 18 | 6 |
![]() | 4 | 05:48 | Hurley, Richie | Unassisted | 18 | 7 |
![]() | 4 | 02:54 | Dylan Maltz | Unassisted | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:30 | Battaglia, Mike | CROSS-CHECK |
![]() | 1 | 01:31 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 08:45 | Scott Firman | PUSHING |
![]() | 2 | 07:39 | Brandon Mullins | ILLEGAL BODY CHECK |
![]() | 2 | 06:02 | Randy Staats | SLASHING |
![]() | 2 | 05:06 | Bonsall, Max | UNNECESSARY ROUGHNESS |
![]() | 2 | 00:00 | Arcarese, Joe | PUSHING |
![]() | 3 | 13:12 | Curry, Kyle | SLASHING |
![]() | 3 | 07:48 | Niko Manning | ILLEGAL BODY CHECK |
![]() | 4 | 03:12 | Schoener, Thomas | PUSHING |
Syracuse


Siena

Cordts, Tommy at goalie for SIE.

Dominic Lamolinara at goalie for SU.

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [15:00] Ground ball pickup by SIE Dowd, Casey.

Shot by SIE Barry, Nate HIT POST.

Clear attempt by SU good.
1

12:55

0

Faceoff Dowd, Casey vs Chris Daddio won by SU, [12:52] Ground ball pickup by SU Chris Daddio.

Shot by SU Billy Ward HIT POST.

Ground ball pickup by SU Randy Staats.

Shot by SU Randy Staats WIDE.

Shot by SU Derek Maltz, SAVE Cordts, Tommy.

Ground ball pickup by SU Jordan Evans.

Shot by SU Kevin Rice WIDE.
2

11:30

0

Penalty on SIE Battaglia, Mike (CROSS-CHECK/1:00) Extra-man opportunity.
3

11:13

0

Timeout by SIE.

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [11:13] Ground ball pickup by SIE Mallon, Ryan.
3

10:54

1

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [10:54] Ground ball pickup by SIE Barry, Nate.

Clear attempt by SIE good.

Shot by SIE Prunty, Conor, SAVE Dominic Lamolinara.

Clear attempt by SU failed.

Turnover by SU Sean Young.

Shot by SIE Barry, Nate BLOCKED.

Turnover by SIE Prunty, Conor.

Ground ball pickup by SU Dominic Lamolinara.

Clear attempt by SU good.

Ground ball pickup by SU Hakeem Lecky.

Turnover by SU Hakeem Lecky (caused by Cordts, Tommy).

Ground ball pickup by SIE Cordts, Tommy.

Clear attempt by SIE good.
3

06:42

2

Media timeout.

Faceoff Dowd, Casey vs Chris Daddio won by SU, [06:42] Ground ball pickup by SU Mike Messina.

Ground ball pickup by SU Derek Maltz.

Ground ball pickup by SU Dylan Donahue.
4

05:24

2

Faceoff Dowd, Casey vs Chris Daddio won by SU (on faceoff violation).

Shot by SU Randy Staats, SAVE Cordts, Tommy.

Ground ball pickup by SIE Mallon, Ryan.

Clear attempt by SIE good.

Turnover by SIE Clive, Colin.

Clear attempt by SU good.
5

03:14

2

Timeout by SIE.

Faceoff Dowd, Casey vs Mike Iacono won by SU, [03:14] Ground ball pickup by SU Mike Iacono.
6

03:06

2

Faceoff Dowd, Casey vs Mike Iacono won by SU, [03:06] Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.

Shot by SU Randy Staats WIDE.

Turnover by SU Dylan Donahue.

Ground ball pickup by SIE Votta, Devin.

Clear attempt by SIE failed.

Turnover by SIE Votta, Devin.
7

02:26

2

Faceoff Dowd, Casey vs Mike Iacono won by SIE, [02:26] Ground ball pickup by SIE Dowd, Casey.

Clear attempt by SIE good.
7

02:02

3

Faceoff Dowd, Casey vs Chris Daddio won by SU (on faceoff violation).
8

01:31

3

Faceoff Pantalone, Tyler vs Chris Daddio won by SU (on faceoff violation).

Penalty on SIE TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by SU Matt Walters, SAVE Cordts, Tommy.

Ground ball pickup by SIE Battaglia, Mike.

Clear attempt by SIE good.

Turnover by SIE Cousin, Kevin (caused by Sean Young).

Clear attempt by SU good.

Timeout by SU.

Shot by SU Billy Ward, SAVE Cordts, Tommy.
00:00
End of PeriodSyracuse


Siena


Faceoff Dowd, Casey vs Chris Daddio won by SIE, [15:00] Ground ball pickup by SIE Hall, Adam.

Turnover by SIE Bellucci, Matt (caused by Mike Messina).

Ground ball pickup by SU Mike Messina.

Clear attempt by SU good.
9

13:52

3

Faceoff Dowd, Casey vs Chris Daddio won by SU, [13:52] Ground ball pickup by SU Chris Daddio.
10

12:52

3

Faceoff Dowd, Casey vs Chris Daddio won by SU, [12:52] Ground ball pickup by SU Chris Daddio.
11

12:11

3

Faceoff Dowd, Casey vs Chris Daddio won by SU, [12:11] Ground ball pickup by SU Chris Daddio.
12

11:37

3

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [11:37] Ground ball pickup by SIE Dowd, Casey.

Turnover by SIE Hurley, Richie.

Ground ball pickup by SU Drew Jenkins.

Clear attempt by SU good.

Turnover by SU Randy Staats.

Ground ball pickup by SIE Arnold, Andrew.

Clear attempt by SIE failed.

Turnover by SIE Arnold, Andrew (caused by Derek Maltz).

Shot by SU Scott Loy, SAVE Cordts, Tommy.

Clear attempt by SIE good.

Ground ball pickup by SIE Clive, Colin.

Shot by SIE Prunty, Conor, SAVE Dominic Lamolinara.

Penalty on SU Scott Firman (PUSHING/0:30) Extra-man opportunity.

Shot by SIE Barry, Nate, SAVE Dominic Lamolinara.

Clear attempt by SU failed.

Turnover by SU Dominic Lamolinara.

Ground ball pickup by SIE Prunty, Conor.

Shot by SIE Prunty, Conor HIT POST.

Ground ball pickup by SU Peter Macartney.

Penalty on SU Brandon Mullins (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.
12

07:14

4

Timeout by SU.

Faceoff Dowd, Casey vs Chris Daddio won by SU, [07:14] Ground ball pickup by SU Chris Daddio.

Turnover by SU Chris Daddio.

Ground ball pickup by SIE Kissick, Jake.

Clear attempt by SIE good.

Ground ball pickup by SIE Clive, Colin.

Penalty on SU Randy Staats (SLASHING/1:00) Extra-man opportunity.

Shot by SIE Curry, Kyle WIDE.

Shot by SIE Clive, Colin, SAVE Dominic Lamolinara.

Clear attempt by SU good.

Shot by SU Billy Ward BLOCKED.

Penalty on SIE Bonsall, Max (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Turnover by SU Kevin Rice.

Ground ball pickup by SIE Arnold, Andrew.

Clear attempt by SIE good.

Ground ball pickup by SIE Hurley, Richie.

Shot by SIE Hunter, Rob WIDE.

Shot by SIE Schoener, Thomas, SAVE Dominic Lamolinara.

Ground ball pickup by SU Matt Harris.

Clear attempt by SU good.

Ground ball pickup by SU Billy Ward.

Turnover by SU Billy Ward (caused by Cordts, Tommy).

Ground ball pickup by SIE Cordts, Tommy.

Clear attempt by SIE good.

Shot by SIE Cousin, Kevin, SAVE Dominic Lamolinara.

Clear attempt by SU good.
13

00:44

4

Faceoff Dowd, Casey vs Mike Iacono won by SU, [00:44] Ground ball pickup by SU Mike Iacono.

Penalty on SIE Arcarese, Joe (PUSHING/0:30) Extra-man opportunity.
00:00
End of PeriodSyracuse


Siena


Bobby Wardwell at goalie for SU.
14

14:53

4

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [14:53] Ground ball pickup by SIE Dowd, Casey.

Turnover by SIE Hurley, Richie.

Ground ball pickup by SU Kevin Rice.
15

14:10

4

Faceoff Dowd, Casey vs Chris Daddio won by SIE, [14:10] Ground ball pickup by SIE Dowd, Casey.

Turnover by SIE Hurley, Richie (caused by Brandon Mullins).

Ground ball pickup by SU Brandon Mullins.

Penalty on SIE Curry, Kyle (SLASHING/1:00) Extra-man opportunity.

Shot by SU Derek DeJoe WIDE.

Shot by SU Derek Maltz WIDE.
16

12:15

4

Faceoff Dowd, Casey vs Chris Daddio won by SU, [12:15] Ground ball pickup by SU Chris Daddio.

Shot by SU Billy Ward, SAVE Cordts, Tommy.

Clear attempt by SIE good.

Shot by SIE Hunter, Rob BLOCKED.

Ground ball pickup by SU Tom Grimm.

Clear attempt by SU good.

Shot by SU Kevin Rice WIDE.

Turnover by SU Billy Ward (caused by Battaglia, Mike).

Shot by SIE Prunty, Conor WIDE.

Shot by SIE Prunty, Conor WIDE.

Shot by SIE Prunty, Conor, SAVE Bobby Wardwell.

Clear attempt by SU good.

Shot by SU Randy Staats HIT POST.

Turnover by SU Randy Staats.

Penalty on SU Niko Manning (ILLEGAL BODY CHECK/2:00) Extra-man opportunity.

Media timeout.

Shot by SIE Hurley, Richie, SAVE Bobby Wardwell.

Shot by SIE Donohue, Kieran, SAVE Bobby Wardwell.

Clear attempt by SU good.
17

06:16

4

Carpenter, Kenny at goalie for SIE.

Faceoff Dowd, Casey vs Mike Iacono won by SIE, [06:16] Ground ball pickup by SIE Mallon, Ryan.

Shot by SIE Prunty, Conor, SAVE Bobby Wardwell.

Clear attempt by SU good.

Turnover by SU Dylan Donahue.

Clear attempt by SIE good.

Ground ball pickup by SIE Schoener, Thomas.

Turnover by SIE Clive, Colin.

Shot by SU Dylan Maltz, SAVE Carpenter, Kenny.

Clear attempt by SIE good.

Shot by SIE Mallon, Ryan WIDE.

Turnover by SIE Mallon, Ryan.

Clear attempt by SU good.

Turnover by SU Pat Powderly (caused by Kissick, Jake).

Ground ball pickup by SIE Arnold, Andrew.

Clear attempt by SIE good.

Shot by SIE Clive, Colin BLOCKED.

Ground ball pickup by SIE Clive, Colin.

Shot by SIE Hurley, Richie WIDE.
00:00
End of PeriodSyracuse


Siena


Faceoff Dowd, Casey vs Mike Iacono won by SIE, [15:00] Ground ball pickup by SIE Mallon, Ryan.

Clear attempt by SIE good.

Turnover by SIE Prunty, Conor (caused by Scott Firman).

Ground ball pickup by SU Scott Firman.

Clear attempt by SU good.

Shot by SU Derek DeJoe, SAVE Carpenter, Kenny.

Clear attempt by SIE good.
17

12:37

5

Faceoff Dowd, Casey vs Austin Wentworth won by SU, [12:37] Ground ball pickup by SU Paolo Ciferri.

Clear attempt by SU good.
18

11:31

5

Faceoff Pantalone, Tyler vs Austin Wentworth won by SIE, [11:31] Ground ball pickup by SIE Pantalone, Tyler.

Shot by SIE Hurley, Richie, SAVE Bobby Wardwell.

Clear attempt by SU good.

Shot by SU Pat Powderly BLOCKED.

Ground ball pickup by SIE French, Weston.

Clear attempt by SIE good.
18

09:29

6

Faceoff Pantalone, Tyler vs Austin Wentworth won by SU, [09:29] Ground ball pickup by SU Austin Wentworth.

Shot by SU Jeff Desko, SAVE Carpenter, Kenny.

Clear attempt by SIE good.

Ground ball pickup by SIE Bardsley, TJ.

Turnover by SIE Parlee, Dylan (caused by Drew Jenkins).

Clear attempt by SU good.

Evan Molloy at goalie for SU.

Turnover by SU (caused by Kissick, Jake).

Ground ball pickup by SIE Kissick, Jake.

Clear attempt by SIE good.

Shot by SIE Clive, Colin, SAVE Evan Molloy.
18

05:48

7

Media timeout.

Faceoff Pantalone, Tyler vs Austin Wentworth won by SIE, [05:48] Ground ball pickup by SIE Pantalone, Tyler.

Ground ball pickup by SIE Hurley, Richie.

Shot by SIE Mallon, Ryan HIT CROSSBAR.

Shot by SIE Hurley, Richie WIDE.

Ground ball pickup by SIE White, Chris.

Turnover by SIE Clive, Colin.

Ground ball pickup by SU Drew Jenkins.

Clear attempt by SU good.

Penalty on SIE Schoener, Thomas (PUSHING/0:30) Extra-man opportunity.
19

02:54

7

Faceoff Pantalone, Tyler vs Austin Wentworth won by SIE, [02:54] Ground ball pickup by SIE Votta, Devin.

Turnover by SIE Votta, Devin (caused by Niko Manning).

Clear attempt by SU failed.

Turnover by SU.

Turnover by SIE Bardsley, TJ (caused by Daquan Rockett).

Ground ball pickup by SU Jay McDermott.

Clear attempt by SU good.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10-17 | - |
| 2 | ![]() | A | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | - | - |
| 3 | ![]() | - | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 7 | ![]() | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | - | - |
| 8 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 9 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 12 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | A | 8 | 1 | 9 | 8 | 8 | 1 | 2 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 25 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-00:30 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 45 | ![]() | - | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | - | 1-01:0 |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-02:0 |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 77 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 19 | 12 | 31 | 38 | 28 | 29 | 14 | 8 | 15-28 | 4-04:30 |

Siena

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carpenter, Kenny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Mallon, Ryan | - | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | - | - |
| 5 | Battaglia, Mike | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 6 | Curry, Kyle | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 7 | Barry, Nate | M | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - | - |
| 11 | Bardsley, TJ | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 12 | Hurley, Richie | A | 4 | 0 | 4 | 8 | 6 | 2 | 3 | 0 | - | - |
| 13 | Barlow, Jordan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Clive, Colin | A | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 0 | - | - |
| 15 | Parlee, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Cousin, Kevin | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 17 | Bellucci, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 19 | Arcarese, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 22 | Rehm, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Cordts, Tommy | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 26 | Pantalone, Tyler | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | - |
| 27 | Polsinelli, Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Hall, Adam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | Prunty, Conor | M | 1 | 0 | 1 | 8 | 5 | 1 | 2 | 0 | - | - |
| 33 | Schoener, Thomas | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | 1-00:30 |
| 35 | White, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | French, Weston | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 38 | Dowd, Casey | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10-23 | - |
| 39 | Donohue, Kieran | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | Arnold, Andrew | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 42 | Bonsall, Max | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 43 | Kissick, Jake | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 44 | Hunter, Rob | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 48 | Cashin, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Votta, Devin | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 7 | 2 | 9 | 32 | 19 | 33 | 16 | 5 | 13-28 | 6-04:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 23:46 | 2 | 5 | - |
| 13 | ![]() | 6:14 | 1 | 1 | - |
| 50 | ![]() | 30:00 | 4 | 6 | W |
| Â | Totals | Â | 7 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | Carpenter, Kenny | 21:16 | 2 | 3 | - |
| 24 | Cordts, Tommy | 38:44 | 17 | 6 | L |
| Â | Totals | Â | 19 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 7 | 10 | 5 | 38 |
![]() | 6 | 9 | 10 | 7 | 32 |
Shots on Goal | |||||
![]() | 12 | 6 | 6 | 4 | 28 |
![]() | 4 | 6 | 4 | 5 | 19 |
Saves | |||||
![]() | 1 | 5 | 4 | 2 | 12 |
![]() | 4 | 1 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 3 | 5 | 4 | 2 | 14 |
![]() | 4 | 3 | 4 | 5 | 16 |
Clears | |||||
![]() | 5-6 | 5-6 | 5-5 | 6-7 | 21-24 |
![]() | 5-6 | 4-5 | 4-4 | 5-5 | 18-20 |
Ground Balls | |||||
![]() | 10 | 10 | 4 | 5 | 29 |
![]() | 8 | 10 | 6 | 9 | 33 |
Face Offs | |||||
![]() | 7 | 5 | 1 | 2 | 15 |
![]() | 4 | 2 | 3 | 4 | 13 |
Extra Man Opportunities | |||||
![]() | 1-2 | 0-1 | 2-2 | 1-1 | 4-6 |
![]() | 0-0 | 1-3 | 0-1 | 0-0 | 1-4 |





















































