Syracuse vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 3 | 5 | 21 |
![]() | 2 | 2 | 2 | 1 | 7 |
SU: Randy Staats (2), Derek DeJoe (1), Nicky Galasso (1), Billy Ward (1), Kevin Rice (1), Derek Maltz (1)
DU: Deemer Class (6), Myles Jones (5), Jordan Wolf (5), Josh Dionne (4), Christian Walsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | SU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | Deemer Class | Christian Walsh | 1 | 0 |
![]() | 1 | 12:54 | Derek DeJoe | Dylan Donahue | 1 | 1 |
![]() | 1 | 11:35 | Nicky Galasso | Unassisted | 1 | 2 |
![]() | 1 | 09:41 | Myles Jones | Unassisted | 2 | 2 |
![]() | 1 | 08:43 | Josh Dionne | Unassisted | 3 | 2 |
![]() | 1 | 08:29 | Jordan Wolf | Unassisted | 4 | 2 |
![]() | 1 | 07:23 | Jordan Wolf | Myles Jones | 5 | 2 |
![]() | 1 | 06:29 | Deemer Class | Unassisted | 6 | 2 |
![]() | 1 | 03:24 | Myles Jones | Christian Walsh | 7 | 2 |
![]() | 1 | 03:00 | Deemer Class | Jordan Wolf | 8 | 2 |
![]() | 2 | 13:46 | Myles Jones | Deemer Class | 9 | 2 |
![]() | 2 | 12:42 | Christian Walsh | Unassisted | 10 | 2 |
![]() | 2 | 12:18 | Deemer Class | Christian Walsh | 11 | 2 |
![]() | 2 | 07:16 | Randy Staats | Unassisted | 11 | 3 |
![]() | 2 | 06:16 | Deemer Class | Christian Walsh | 12 | 3 |
![]() | 2 | 00:49 | Billy Ward | Randy Staats | 12 | 4 |
![]() | 2 | 00:24 | Deemer Class | Christian Walsh | 13 | 4 |
![]() | 3 | 13:54 | Jordan Wolf | Deemer Class | 14 | 4 |
![]() | 3 | 08:38 | Kevin Rice | Unassisted | 14 | 5 |
![]() | 3 | 07:03 | Myles Jones | Jordan Wolf | 15 | 5 |
![]() | 3 | 05:18 | Josh Dionne | Jordan Wolf | 16 | 5 |
![]() | 3 | 02:36 | Randy Staats | Scott Loy | 16 | 6 |
![]() | 4 | 14:22 | Josh Dionne | Deemer Class | 17 | 6 |
![]() | 4 | 13:24 | Myles Jones | Christian Walsh | 18 | 6 |
![]() | 4 | 12:52 | Derek Maltz | Tom Grimm | 18 | 7 |
![]() | 4 | 12:33 | Jordan Wolf | Unassisted | 19 | 7 |
![]() | 4 | 12:21 | Jordan Wolf | Case Matheis | 20 | 7 |
![]() | 4 | 08:59 | Josh Dionne | Deemer Class | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:06 | Brendan Fowler | HOLDING |
![]() | 1 | 11:35 | Henry Lobb | SLASHING |
![]() | 1 | 03:23 | TEAM | FACEOFF VIOLATION |
![]() | 1 | 03:23 | TEAM | UNSPORTSMANLIKE CONDUCT |
![]() | 1 | 00:02 | Casey Carroll | SLASHING |
![]() | 2 | 12:41 | TEAM | FACEOFF VIOLATION |
![]() | 3 | 14:05 | Sean Young | HOLDING |
![]() | 3 | 06:10 | Brandon Mullins | ILLEGAL BODY CHECK |
![]() | 3 | 04:53 | Sean Young | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 05:54 | Chris Coady | UNNECESSARY ROUGHNESS |
Duke


Syracuse

Dominic Lamolinara at goalie for SU.

Luke Aaron at goalie for DU.

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [15:00] Ground ball pickup by DU Brendan Fowler.

Shot by DU Josh Dionne WIDE.
1

14:20

0

Faceoff Joe DeMarco vs Brendan Fowler won by SU, [14:20] Ground ball pickup by SU Mike Messina.

Penalty on DU Brendan Fowler (HOLDING/0:30) Extra-man opportunity.
1

12:54

1

Faceoff Joe DeMarco vs Brendan Fowler won by SU (on faceoff violation).
1

11:35

2

Penalty on DU Henry Lobb (SLASHING/1:00) Extra-man opportunity.

Faceoff Joe DeMarco vs Brendan Fowler won by SU, [11:35] Ground ball pickup by SU Joe DeMarco.

Timeout by SU.

Shot by SU Nicky Galasso, SAVE Luke Aaron.

Ground ball pickup by DU Casey Carroll.

Clear attempt by DU good.
2

09:41

2

Faceoff Joe DeMarco vs Brendan Fowler won by DU (on faceoff violation).

Shot by DU Jack Bruckner HIGH.

Clear attempt by SU failed.

Turnover by SU Dominic Lamolinara (caused by Josh Dionne).

Ground ball pickup by DU Josh Dionne.
3

08:43

2

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [08:43] Ground ball pickup by DU Brendan Fowler.
4

08:29

2

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [08:29] Ground ball pickup by DU Brendan Fowler.

Shot by DU Jordan Wolf WIDE.
5

07:23

2

Timeout by SU.

Faceoff Joe DeMarco vs Brendan Fowler won by DU (on faceoff violation).

Shot by DU Josh Dionne, SAVE Dominic Lamolinara.
6

06:29

2

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [06:29] Ground ball pickup by DU Brendan Fowler.

Shot by DU Josh Dionne BLOCKED.

Shot by DU Christian Walsh WIDE.

Shot by DU Kyle Keenan WIDE.

Shot by DU Myles Jones WIDE.

Shot by DU Kyle Keenan WIDE.
7

03:24

2

Faceoff Peter Macartney vs Brendan Fowler won by DU (on faceoff violation).

Penalty on SU TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Penalty on SU TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.
8

03:00

2

Faceoff Chris Daddio vs Brendan Fowler won by DU, [03:00] Ground ball pickup by DU Brendan Fowler.

Timeout by DU.

Shot by DU Jack Bruckner, SAVE Dominic Lamolinara.

Shot by DU Jack Bruckner, SAVE Dominic Lamolinara.

Clear attempt by SU good.

Shot by SU Kevin Rice WIDE.

Shot by SU Hakeem Lecky WIDE.

Penalty on DU Casey Carroll (SLASHING/1:00) Extra-man opportunity.
00:00
End of PeriodDuke


Syracuse


Shot by SU Matt Walters WIDE.

Shot by SU Kevin Rice, SAVE Luke Aaron.

Clear attempt by DU good.
9

13:46

2

Faceoff Peter Macartney vs Brendan Fowler won by DU, [13:46] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.

Shot by DU Deemer Class WIDE.
10

12:42

2

Faceoff Chris Daddio vs Brendan Fowler won by DU (on faceoff violation).

Penalty on SU TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.
11

12:18

2

Faceoff Peter Macartney vs Brendan Fowler won by DU, [12:18] Ground ball pickup by DU Brendan Fowler.

30-second clock warning against DU.

Turnover by DU Kyle Keenan.

Ground ball pickup by SU Matt Harris.

Ground ball pickup by SU Peter Macartney.

Clear attempt by SU failed.

Turnover by SU Peter Macartney.

Ground ball pickup by DU Jack Bruckner.

Shot by DU Kyle Keenan WIDE.

Shot by DU Kyle Keenan, SAVE Dominic Lamolinara.

Ground ball pickup by DU Josh Dionne.

Shot by DU Kyle Keenan HIGH.

Turnover by DU Myles Jones.

Clear attempt by SU good.

Shot by SU Hakeem Lecky WIDE RIGHT.
11

07:16

3

Media timeout.

Faceoff Drew Jenkins vs Brendan Fowler won by SU, [07:16] Ground ball pickup by SU Drew Jenkins.

Turnover by SU Kevin Rice (caused by Luke Duprey).

Ground ball pickup by DU Luke Duprey.
12

06:16

3

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [06:16] Ground ball pickup by DU Luke Duprey.

Shot by DU Chad Cohan WIDE.

Ground ball pickup by DU Josh Dionne.

Shot by DU Josh Dionne HIT POST.

Shot by DU Myles Jones BLOCKED.

Turnover by DU Myles Jones.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.

Turnover by SU Dylan Donahue.

Ground ball pickup by DU Kyle Keenan.

Clear attempt by DU good.

Turnover by DU Kyle Keenan (caused by Dominic Lamolinara).

Ground ball pickup by SU Dominic Lamolinara.

Clear attempt by SU good.

Turnover by SU Nicky Galasso (caused by Will Haus).

Ground ball pickup by DU Will Haus.

Clear attempt by DU good.

Ground ball pickup by DU Casey Carroll.

Timeout by DU.

30-second clock warning against DU.

Shot by DU Christian Walsh HIGH.

Shot by DU Christian Walsh WIDE.

Shot by DU Christian Walsh HIGH.

Turnover by DU.

30-second clock violation by DU.

Clear attempt by SU good.
12

00:49

4

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [00:45] Ground ball pickup by DU Brendan Fowler.
13

00:24

4

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [00:24] Ground ball pickup by DU Brendan Fowler.

Shot by DU Will Haus, SAVE Dominic Lamolinara.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.
00:00
End of PeriodDuke


Syracuse


Bobby Wardwell at goalie for SU.

Faceoff Drew Jenkins vs Brendan Fowler won by SU (on faceoff violation).

Turnover by SU Drew Jenkins (caused by Luke Duprey).

Ground ball pickup by DU Will Haus.

Shot by DU Josh Dionne, SAVE Bobby Wardwell.

Penalty on SU Sean Young (HOLDING/0:30) Extra-man opportunity.
14

13:54

4

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [13:54] Ground ball pickup by DU Brendan Fowler.

Shot by DU Christian Walsh, SAVE Bobby Wardwell.

Clear attempt by SU good.

Turnover by SU Randy Staats.

Ground ball pickup by DU Luke Aaron.

Clear attempt by DU good.

Shot by DU Luke Duprey, SAVE Bobby Wardwell.

Clear attempt by SU good.

Shot by SU Billy Ward HIGH.

Turnover by SU Dylan Donahue (caused by Will Haus).

Ground ball pickup by DU Luke Aaron.

Clear attempt by DU good.

Shot by DU Deemer Class, SAVE Bobby Wardwell.

Clear attempt by SU good.
14

08:38

5

Faceoff Chris Daddio vs Brendan Fowler won by SU (on faceoff violation).

Turnover by SU Sergio Salcido.
15

07:03

5

Media timeout.

Faceoff Chris Daddio vs Brendan Fowler won by DU, [07:03] Ground ball pickup by DU Brendan Fowler.

Penalty on SU Brandon Mullins (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by DU Myles Jones HIGH.

Shot by DU Christian Walsh WIDE.
16

05:18

5

Faceoff Chris Daddio vs Brendan Fowler won by DU, [05:18] Ground ball pickup by DU Brendan Fowler.

Shot by DU Brendan Fowler WIDE.

Ground ball pickup by DU Jordan Wolf.

Ground ball pickup by DU Luke Duprey.

Penalty on SU Sean Young (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by DU Deemer Class, SAVE Bobby Wardwell.

Ground ball pickup by SU Tom Grimm.

Clear attempt by SU good.

Shot by SU Hakeem Lecky HIGH.

Shot by SU Scott Loy HIGH.

Ground ball pickup by SU Billy Ward.
16

02:36

6

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [02:36] Ground ball pickup by DU Brendan Fowler.

Clear attempt by DU good.

Shot by DU Jordan Wolf, SAVE Bobby Wardwell.

Ground ball pickup by SU Sean Young.

Clear attempt by SU good.

Shot by SU Kevin Rice HIT CROSSBAR.

Shot by SU Kevin Rice, SAVE Luke Aaron.

Clear attempt by DU good.

Shot by DU Chad Cohan, SAVE Bobby Wardwell.

Clear attempt by SU failed.

Turnover by SU Bobby Wardwell.

Clear attempt by DU failed.

Turnover by DU Luke Aaron.
00:00
End of PeriodDuke


Syracuse


Faceoff Chris Daddio vs Brendan Fowler won by DU, [15:00] Ground ball pickup by DU Brendan Fowler.
17

14:22

6

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [14:22] Ground ball pickup by DU Brendan Fowler.

Ground ball pickup by DU Jack Bruckner.
18

13:24

6

Faceoff Austin Wentworth vs Brendan Fowler won by DU, [13:24] Ground ball pickup by DU Brendan Fowler.

Shot by DU Will Haus, SAVE Bobby Wardwell.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.
18

12:52

7

Faceoff Joe DeMarco vs Brendan Fowler won by DU, [12:52] Ground ball pickup by DU Brendan Fowler.
19

12:33

7

Faceoff Drew Jenkins vs Brendan Fowler won by DU, [12:33] Ground ball pickup by DU Brendan Fowler.
20

12:21

7

Faceoff Chris Daddio vs Brendan Fowler won by DU, [12:21] Ground ball pickup by DU Jamie Ikeda.

Turnover by DU Jamie Ikeda.

Clear attempt by SU good.

Shot by SU Derek Maltz, SAVE Luke Aaron.

Clear attempt by DU good.

Ground ball pickup by DU Chris Hipps.

30-second clock warning against DU.

Shot by DU Christian Walsh, SAVE Bobby Wardwell.

Clear attempt by SU good.

Ground ball pickup by SU Kevin Rice.

Shot by SU Dylan Donahue WIDE.

Shot by SU Kevin Rice, SAVE Luke Aaron.
21

08:59

7

Faceoff Austin Wentworth vs Brendan Fowler won by SU, [08:57] Ground ball pickup by SU Austin Wentworth.

Turnover by SU Austin Wentworth.

Kyle Turri at goalie for DU.

Shot by DU Tanner Scott, SAVE Bobby Wardwell.

Clear attempt by SU good.

Turnover by SU Dylan Maltz (caused by Chris Coady).

Ground ball pickup by DU Jamie Ikeda.

Clear attempt by DU good.

Turnover by DU John Shaffer (caused by Peter Macartney).

Ground ball pickup by SU Peter Macartney.

Clear attempt by SU good.

Shot by SU Billy Ward, SAVE Kyle Turri.

Penalty on DU Chris Coady (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by SU Derek DeJoe HIGH.

Shot by SU Matt Walters HIGH.

Turnover by SU Derek Maltz.

Clear attempt by DU good.

Turnover by DU Chad Cohan.

Clear attempt by SU failed.

Turnover by SU Ryan Palasek.

Shot by DU Will Hendrickson, SAVE Bobby Wardwell.

Clear attempt by SU failed.

Turnover by SU.

Clear attempt by DU failed.

Turnover by DU Brian Dunne.

Ground ball pickup by SU Niko Manning.

Turnover by SU Jeff Desko.

Ground ball pickup by DU Brian Dunne.

Clear attempt by DU failed.

Turnover by DU Ethan Powley (caused by Niko Manning).

Ground ball pickup by SU Tom Grimm.

Shot by SU Jeff Desko WIDE.

Shot by SU Kyle Henry HIGH.

Shot by SU Dylan Maltz WIDE.

Clear attempt by DU good.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Turri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Luke Aaron | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 3 | Brendan Fowler | - | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 24-31 | 1-00:30 |
| 4 | Chad Cohan | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 5 | Tanner Scott | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | Will Haus | - | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | - | - |
| 8 | Josh Dionne | A | 4 | 0 | 4 | 9 | 6 | 3 | 0 | 1 | - | - |
| 9 | Case Matheis | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Deemer Class | M | 6 | 4 | 10 | 9 | 8 | 0 | 0 | 0 | - | - |
| 11 | Chris Coady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-01:0 |
| 12 | Seamus Connelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Chris Hipps | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | John Shaffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Myles Jones | M | 5 | 1 | 6 | 8 | 5 | 0 | 2 | 0 | - | - |
| 16 | Kyle Keenan | - | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | - | - |
| 17 | Thomas Zenker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Christian Walsh | M | 1 | 6 | 7 | 8 | 3 | 0 | 0 | 0 | - | - |
| 20 | Charlie Payton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Brian Dailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Dax Cohan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Joe Kruy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Justin George | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Jordan Wolf | A | 5 | 3 | 8 | 7 | 6 | 1 | 0 | 0 | - | - |
| 32 | Tripp Transou | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Jamie Ikeda | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 36 | Jack Bruckner | - | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | - | - |
| 37 | Casey Carroll | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 38 | Brian Dunne | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 39 | Ian Yanulis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Greg Rhodes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Ethan Powley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Will Hendrickson | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 77 | Henry Lobb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 91 | Luke Duprey | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 21 | 15 | 36 | 57 | 37 | 38 | 12 | 6 | 24-31 | 4-03:30 |

Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daddio, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - |
| 2 | Rice, Kevin | A | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | - | - |
| 3 | Ward, Billy | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 4 | Wardwell, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Galasso, Nicky | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 7 | Maltz, Derek | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 8 | Lecky, Hakeem | M | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| 9 | Walters, Matt | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 11 | Mullins, Brandon | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 12 | DeJoe, Derek | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 15 | DeMarco, Joe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - |
| 17 | Donahue, Dylan | A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
| 19 | Desko, Jeff | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 20 | Weston, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Messina, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | Evans, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Maltz, Dylan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 27 | Young, Sean | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2-01:30 |
| 28 | Macartney, Peter | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-3 | - |
| 29 | Firman, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Grimm, Tom | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
| 33 | Loy, Scott | M | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| 36 | Daly, Brenny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Jenkins, Drew | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-8 | - |
| 40 | Tait, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Wentworth, Austin | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - |
| 43 | Henry, Kyle | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 44 | Harris, Matt | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | Staats, Randy | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | - | - |
| 46 | Manning, Niko | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 48 | Salcido, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 50 | Lamolinara, Dominic | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 81 | Palasek, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 88 | McDermott, Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3-02:0 | |
| Â | Totals | Â | 7 | 4 | 11 | 27 | 13 | 17 | 16 | 3 | 7-31 | 6-04:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Kyle Turri | 8:30 | 0 | 1 | - |
| 2 | Luke Aaron | 51:30 | 7 | 5 | W |
| Â | Totals | Â | 7 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 30:00 | 8 | 11 | - |
| 50 | ![]() | 30:00 | 13 | 5 | L |
| Â | Totals | Â | 21 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 19 | 16 | 13 | 9 | 57 |
![]() | 5 | 5 | 7 | 10 | 27 |
Shots on Goal | |||||
![]() | 11 | 7 | 10 | 9 | 37 |
![]() | 3 | 3 | 3 | 4 | 13 |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 3 | 2 | 7 | 4 | 16 |
Turnovers | |||||
![]() | 0 | 6 | 1 | 5 | 12 |
![]() | 1 | 4 | 5 | 6 | 16 |
Clears | |||||
![]() | 1-1 | 4-4 | 4-5 | 4-6 | 13-16 |
![]() | 1-2 | 5-6 | 5-6 | 5-7 | 16-21 |
Ground Balls | |||||
![]() | 7 | 12 | 9 | 10 | 38 |
![]() | 2 | 6 | 3 | 6 | 17 |
Face Offs | |||||
![]() | 8 | 6 | 4 | 6 | 24 |
![]() | 3 | 1 | 2 | 1 | 7 |
Extra Man Opportunities | |||||
![]() | 1-2 | 1-1 | 2-3 | 0-0 | 4-6 |
![]() | 1-3 | 0-0 | 0-0 | 0-1 | 1-4 |
















