Syracuse vs Duke
3/23/2014
Koskinen Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 5 | 3 | 5 | 21 | |
2 | 2 | 2 | 1 | 7 |
SU: Randy Staats (2), Derek DeJoe (1), Nicky Galasso (1), Billy Ward (1), Kevin Rice (1), Derek Maltz (1)
DU: Deemer Class (6), Myles Jones (5), Jordan Wolf (5), Josh Dionne (4), Christian Walsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | SU |
---|---|---|---|---|---|---|
1 | 14:20 | Deemer Class | Christian Walsh | 1 | 0 | |
1 | 12:54 | Derek DeJoe | Dylan Donahue | 1 | 1 | |
1 | 11:35 | Nicky Galasso | Unassisted | 1 | 2 | |
1 | 09:41 | Myles Jones | Unassisted | 2 | 2 | |
1 | 08:43 | Josh Dionne | Unassisted | 3 | 2 | |
1 | 08:29 | Jordan Wolf | Unassisted | 4 | 2 | |
1 | 07:23 | Jordan Wolf | Myles Jones | 5 | 2 | |
1 | 06:29 | Deemer Class | Unassisted | 6 | 2 | |
1 | 03:24 | Myles Jones | Christian Walsh | 7 | 2 | |
1 | 03:00 | Deemer Class | Jordan Wolf | 8 | 2 | |
2 | 13:46 | Myles Jones | Deemer Class | 9 | 2 | |
2 | 12:42 | Christian Walsh | Unassisted | 10 | 2 | |
2 | 12:18 | Deemer Class | Christian Walsh | 11 | 2 | |
2 | 07:16 | Randy Staats | Unassisted | 11 | 3 | |
2 | 06:16 | Deemer Class | Christian Walsh | 12 | 3 | |
2 | 00:49 | Billy Ward | Randy Staats | 12 | 4 | |
2 | 00:24 | Deemer Class | Christian Walsh | 13 | 4 | |
3 | 13:54 | Jordan Wolf | Deemer Class | 14 | 4 | |
3 | 08:38 | Kevin Rice | Unassisted | 14 | 5 | |
3 | 07:03 | Myles Jones | Jordan Wolf | 15 | 5 | |
3 | 05:18 | Josh Dionne | Jordan Wolf | 16 | 5 | |
3 | 02:36 | Randy Staats | Scott Loy | 16 | 6 | |
4 | 14:22 | Josh Dionne | Deemer Class | 17 | 6 | |
4 | 13:24 | Myles Jones | Christian Walsh | 18 | 6 | |
4 | 12:52 | Derek Maltz | Tom Grimm | 18 | 7 | |
4 | 12:33 | Jordan Wolf | Unassisted | 19 | 7 | |
4 | 12:21 | Jordan Wolf | Case Matheis | 20 | 7 | |
4 | 08:59 | Josh Dionne | Deemer Class | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:06 | Brendan Fowler | HOLDING | |
1 | 11:35 | Henry Lobb | SLASHING | |
1 | 03:23 | TEAM | FACEOFF VIOLATION | |
1 | 03:23 | TEAM | UNSPORTSMANLIKE CONDUCT | |
1 | 00:02 | Casey Carroll | SLASHING | |
2 | 12:41 | TEAM | FACEOFF VIOLATION | |
3 | 14:05 | Sean Young | HOLDING | |
3 | 06:10 | Brandon Mullins | ILLEGAL BODY CHECK | |
3 | 04:53 | Sean Young | UNSPORTSMANLIKE CONDUCT | |
4 | 05:54 | Chris Coady | UNNECESSARY ROUGHNESS |