Virginia Tech vs Syracuse
Virginia Tech
15-5,4-3 ACC

76
Final
74

Syracuse
12-7,3-3 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 46 | 76 | |
| 37 | 37 | 74 |
Virginia Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hammond, Ben | * | 36 | 5 - 10 | 2 - 4 | 12 - 13 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 6 | 24 |
| 17 | Avdalas, Neoklis | * | 33 | 4 - 15 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 10 |
| 13 | Hansberry, Amani | * | 25 | 5 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 1 | 10 |
| 32 | Gurdak, Christian | * | 21 | 4 - 5 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 4 | 0 | 1 | 1 | 0 | 8 |
| 00 | Bedford, Jailen | * | 20 | 1 - 4 | 1 - 3 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 1 | Lawal, Tobi | 31 | 3 - 6 | 0 - 0 | 10 - 14 | 3 - 8 | 11 | 2 | 0 | 2 | 2 | 0 | 16 | |
| 2 | Schutt, Jaden | 32 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 77 | Dorn, Antonio | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 4-17 | 26-36 | 8-26 | 34 | 15 | 10 | 10 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-9 | 1-3 |
| 43.3% | 33.3% | 33.3% | |
| 2nd Half | 10-21 | 1-8 | 25-33 |
| 47.6% | 12.5% | 75.8% | |
| Total | 23-51 | 4-17 | 26-36 |
| 45.1% | 23.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 25
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 19
Syracuse - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Starling, J.j. | * | 23 | 5 - 11 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 3 | 1 | 0 | 1 | 12 |
| 4 | Kingz, Nate | * | 34 | 3 - 8 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 2 | 11 |
| 1 | Freeman, Donnie | * | 32 | 3 - 14 | 2 - 6 | 2 - 2 | 2 - 7 | 9 | 3 | 2 | 4 | 0 | 1 | 10 |
| 42 | Kyle III, William | * | 27 | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 2 | 3 | 0 | 0 | 10 |
| 11 | George, Naithan | * | 23 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 |
| 00 | White Jr., Sadiq | 15 | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 3 | 1 | 1 | 11 | |
| 5 | Betsey, Tyler | 18 | 2 - 3 | 2 - 3 | 3 - 3 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 9 | |
| 7 | Anthony, Kiyan | 17 | 1 - 6 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 55 | Zephir, Bryce | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fennell, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 10-23 | 12-14 | 11-25 | 36 | 28 | 13 | 14 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 7-12 | 4-5 |
| 43.3% | 58.3% | 80.0% | |
| 2nd Half | 13-31 | 3-11 | 8-9 |
| 41.9% | 27.3% | 88.9% | |
| Total | 26-61 | 10-23 | 12-14 |
| 42.6% | 43.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 12 time(s)
Points off Turnovers: 8
Bench Points: 25
























