Notre Dame vs Syracuse
Notre Dame
11-11,2-7 ACC

72
Final
86

Syracuse
13-9,4-5 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 41 | 72 | |
| 40 | 46 | 86 |
Notre Dame - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Haralson, Jalen | * | 31 | 9 - 12 | 0 - 0 | 8 - 11 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 26 |
| 11 | Shrewsberry, Braeden | * | 35 | 6 - 12 | 3 - 8 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 3 | 0 | 0 | 17 |
| 33 | Towt, Carson | * | 35 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 2 | 0 | 0 | 0 | 8 |
| 5 | Certa, Cole | * | 32 | 2 - 9 | 2 - 7 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 7 |
| 6 | Koehler, Brady | * | 20 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
| 12 | Sundra, Garrett | 16 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Mohammed, Sir | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 34 | Maclellan, Matthew | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Imes, Logan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Frost, Ryder | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Stevens, Brady | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 6-22 | 14-20 | 4-24 | 28 | 16 | 11 | 10 | 0 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 4-12 | 3-6 |
| 46.2% | 33.3% | 50.0% | |
| 2nd Half | 14-27 | 2-10 | 11-14 |
| 51.9% | 20.0% | 78.6% | |
| Total | 26-53 | 6-22 | 14-20 |
| 49.1% | 27.3% | 70.0% |
Technical Fouls: Certa, Cole (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 10
Syracuse - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kingz, Nate | * | 37 | 11 - 17 | 5 - 10 | 1 - 3 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 3 | 28 |
| 2 | Starling, J.j. | * | 35 | 9 - 13 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 21 |
| 42 | Kyle III, William | * | 27 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 1 | 1 | 0 | 2 | 0 | 10 |
| 00 | White Jr., Sadiq | * | 19 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 1 | 3 | 1 | 1 | 5 |
| 11 | George, Naithan | * | 29 | 2 - 6 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 10 | 0 | 0 | 2 | 4 |
| 5 | Betsey, Tyler | 21 | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 1 | Freeman, Donnie | 22 | 1 - 4 | 0 - 2 | 5 - 9 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 0 | 7 | |
| 7 | Anthony, Kiyan | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Zephir, Bryce | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Lobdell, Noah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 10-25 | 12-21 | 6-28 | 34 | 18 | 21 | 6 | 4 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 6-12 | 2-2 |
| 61.5% | 50.0% | 100.0% | |
| 2nd Half | 16-30 | 4-13 | 10-19 |
| 53.3% | 30.8% | 52.6% | |
| Total | 32-56 | 10-25 | 12-21 |
| 57.1% | 40.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 18

























