Clemson vs Syracuse
Clemson
11-3,1-0 ACC

64
Final
61

Syracuse
9-5,0-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 35 | 64 | |
| 28 | 33 | 61 |
Clemson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Godfrey, RJ | * | 29 | 7 - 9 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 1 | 14 |
| 2 | Hunter, Dillon | * | 21 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 10 |
| 1 | Porter, Jestin | * | 29 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 22 | Welling, Carter | * | 27 | 2 - 9 | 0 - 2 | 3 - 5 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 2 | 7 |
| 10 | Wahlin, Jake | * | 24 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 21 | Buckner, Ace | 19 | 3 - 10 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | |
| 11 | Davidson, Nick | 22 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Johnson, Efrem | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 8 | Thomas, Dallas | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Thompson, Chase | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 4-16 | 6-12 | 7-24 | 31 | 18 | 9 | 12 | 2 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 1-10 | 2-3 |
| 41.9% | 10.0% | 66.7% | |
| 2nd Half | 14-25 | 3-6 | 4-9 |
| 56.0% | 50.0% | 44.4% | |
| Total | 27-56 | 4-16 | 6-12 |
| 48.2% | 25.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 18
Syracuse - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George, Naithan | * | 31 | 2 - 9 | 1 - 3 | 5 - 6 | 3 - 3 | 6 | 1 | 6 | 3 | 0 | 1 | 10 |
| 4 | Kingz, Nate | * | 29 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2 | Starling, J.j. | * | 34 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 4 | 2 | 1 | 4 |
| 42 | Kyle III, William | * | 25 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 2 | 0 | 4 |
| 00 | White Jr., Sadiq | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1 | Freeman, Donnie | 27 | 5 - 11 | 2 - 5 | 6 - 6 | 0 - 9 | 9 | 3 | 0 | 3 | 1 | 0 | 18 | |
| 5 | Betsey, Tyler | 15 | 2 - 3 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | Anthony, Kiyan | 15 | 2 - 4 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | |
| 10 | Souare, Ibrahim | 12 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-45 | 5-15 | 20-24 | 5-25 | 30 | 14 | 8 | 15 | 6 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-9 | 9-12 |
| 33.3% | 33.3% | 75.0% | |
| 2nd Half | 10-21 | 2-6 | 11-12 |
| 47.6% | 33.3% | 91.7% | |
| Total | 18-45 | 5-15 | 20-24 |
| 40.0% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 36























