Binghamton vs Syracuse
Binghamton
0-1,0-0 America East

47
Final
85

Syracuse
1-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 33 | 47 | |
| 32 | 53 | 85 |
Binghamton - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lilley, Demetrius | * | 36 | 6 - 13 | 0 - 3 | 5 - 6 | 3 - 10 | 13 | 0 | 0 | 6 | 2 | 0 | 17 |
| 10 | Beverly, Zyier | * | 32 | 4 - 6 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 3 | 0 | 5 | 1 | 0 | 11 |
| 00 | Quigley, Jeremiah | * | 26 | 1 - 6 | 0 - 1 | 4 - 6 | 0 - 0 | 0 | 4 | 4 | 5 | 0 | 0 | 6 |
| 15 | Wilson, Bryson | * | 33 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| 5 | Peterson, Wes | * | 21 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 24 | Benigni, Jackson | 15 | 1 - 3 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 2 | Kelsey, Jayden | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Snagg, Stephan | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richardson, Ryan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-45 | 1-13 | 16-22 | 7-22 | 29 | 16 | 7 | 22 | 3 | 0 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-20 | 1-8 | 3-5 |
| 25.0% | 12.5% | 60.0% | |
| 2nd Half | 10-25 | 0-5 | 13-17 |
| 40.0% | 0.0% | 76.5% | |
| Total | 15-45 | 1-13 | 16-22 |
| 33.3% | 7.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 6
Syracuse - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 26 | 7 - 11 | 0 - 2 | 6 - 8 | 1 - 5 | 6 | 4 | 1 | 1 | 2 | 1 | 20 |
| 42 | Kyle III, William | * | 24 | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 1 | 0 | 16 |
| 11 | George, Naithan | * | 23 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 8 | 1 | 0 | 5 | 14 |
| 4 | Kingz, Nate | * | 25 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 2 | Starling, J.j. | * | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Anthony, Kiyan | 28 | 6 - 10 | 1 - 3 | 2 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 15 | |
| 5 | Betsey, Tyler | 16 | 3 - 10 | 1 - 7 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 00 | White Jr., Sadiq | 20 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 9 | Fennell, Luke | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 55 | Zephir, Bryce | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Souare, Ibrahim | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-66 | 4-21 | 11-16 | 11-27 | 38 | 19 | 20 | 5 | 5 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 1-12 | 5-6 |
| 38.2% | 8.3% | 83.3% | |
| 2nd Half | 22-32 | 3-9 | 6-10 |
| 68.8% | 33.3% | 60.0% | |
| Total | 35-66 | 4-21 | 11-16 |
| 53.0% | 19.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 31







.png)

















