Official Basketball Box Score
Official Basketball Box Score
Providence vs Syracuse
2/12/85 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Providence 9-16
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WALLER, Brian....... f 7-16 2-3 2 0 2 4 16 3 3 0 1 37
44 WRIGHT, Steve....... f 0-2 8-8 2 0 2 4 8 1 3 1 0 17
32 KNIGHT, Ray......... c 0-6 2-2 1 4 5 5 2 1 1 0 2 25
10 BROWN, Don.......... g 4-11 1-3 0 0 0 1 9 3 3 0 0 32
20 STARKS, Harold...... g 5-7 3-7 2 7 9 4 13 6 1 0 2 34
11 LOMAX, Keith........ 7-8 4-6 2 1 3 3 18 2 1 0 2 20
15 KIPFER, David....... 0-0 0-0 0 0 0 1 0 0 0 0 0 6
21 PALAZZI, Matthew.... 2-2 0-0 1 1 2 1 4 0 3 0 0 5
23 LEWIS, Ernie........ 1-2 0-0 0 0 0 0 2 0 1 0 0 3
25 PENNEFATHER, Dick... 0-0 2-2 0 0 0 0 2 0 0 0 0 6
50 DUDA, Jacek......... 1-2 0-0 2 2 4 1 2 0 0 0 0 15
TEAM................ 3 1 4
Totals.............. 27-56 22-31 15 16 31 24 76 16 16 1 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 16-33 48.5% Game: 48.2% DEADB
F Throw % 1st Half: 12-12 100.0% 2nd Half: 10-19 52.6% Game: 71.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 17-4
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 11-15 9-9 2 4 6 3 31 5 3 0 1 38
53 HAWKINS, Andre...... f 1-1 3-4 0 1 1 4 5 0 0 1 0 22
04 SEIKALY, Rony....... c 4-8 0-1 4 4 8 5 8 0 4 0 0 29
31 WASHINGTON, Dwayne.. g 5-8 5-5 2 4 6 3 15 9 3 0 1 34
35 BROWN, Michael...... g 6-9 0-0 0 2 2 3 12 2 1 0 1 31
11 MONROE, Greg........ 1-5 0-1 1 0 1 0 2 3 0 0 1 15
30 BROWER, Derek....... 0-1 0-2 0 0 0 1 0 0 0 0 0 4
33 HARRIED, Herman..... 0-1 0-0 0 0 0 1 0 0 1 0 0 4
45 ALEXIS, Wendell..... 2-5 5-6 1 4 5 4 9 1 1 0 1 23
TEAM................ 1 1 2 1
Totals.............. 30-53 22-28 11 20 31 24 82 20 14 1 5 200
TOTAL FG% 1st Half: 13-21 61.9% 2nd Half: 17-32 53.1% Game: 56.6% DEADB
F Throw % 1st Half: 8-11 72.7% 2nd Half: 22-28 82.4% Game: 78.6% 1,1
--------------------------------------------------------------------------------
Officials: Mickey Crowley, Jim Burr, Tom Scott
Technical fouls: Providence-None. Syracuse-None.
Attendance: 23017
Score by Periods 1st 2nd Total
Providence.................... 34 42 - 76
Syracuse...................... 34 48 - 82
Input into statcrew 3/5/10