Official Basketball Box Score
Official Basketball Box Score
Louisiana State vs Syracuse
2/16/85 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Louisiana State 15-8
                          TOT-FG        REBOUNDS
## Player Name            FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 WILLIAMS, John...... f  4-13   2-5    4  3  7   1  10  0  2  0  2  30
41 WILSON, Nikita...... f  7-15   3-4    2  9 11   3  17  1  2  1  0  40
45 JOVANOVICH, Zoran... c  1-1    1-1    1  1  2   1   3  0  0  0  0   6
10 TAYLOR, Derrick..... g  3-10   0-0    0  1  1   3   6  1  2  0  0  34
35 REYNOLDS, Jerry..... g  4-8    2-2    2  2  4   1  10  3  4  1  0  21
11 WILSON, Anthony.....    0-3    0-0    0  0  0   1   0  0  0  0  0   4
15 CONLEY, Ocie........    0-2    1-2    2  0  2   1   1  0  0  0  0   2
21 BROWN, Dennis.......    1-1    0-0    0  0  0   3   2  2  0  1  1   6
31 BROWN, Oliver.......    3-4    0-0    1  0  1   1   6  3  1  0  2  25
33 BLANTON, Ricky......    2-3    0-0    2  1  3   1   4  0  2  0  0  17
43 VARGAS, Jose........    0-0    1-2    0  0  0   0   1  0  0  0  0   2
44 REDDEN, Don.........    2-6    0-0    1  2  3   0   4  4  0  0  0  13
   TEAM................                  2  2  4             1
   Totals..............   27-66  10-16  17 21 38  16  64 14 14  3  5 200
TOTAL FG% 1st Half: 13-34  38.2%  2nd Half: 14-32 43.8%   Game: 40.9%  DEADB
F Throw % 1st Half:  4-6   66.7%  2nd Half:  6-10 60.0%   Game: 62.5%   1,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 19-4
                          TOT-FG        REBOUNDS
## Player Name            FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 ADDISON, Rafael..... f  9-19   7-8    2  6  8   1  25  3  1  1  1  39
53 HAWKINS, Andre...... f  2-5    2-2    1  3  4   2   6  1  0  0  3  24
04 SEIKALY, Rony....... c  4-8    0-0    2  5  7   5   8  0  0  2  0  23
31 WASHINGTON, Dwayne.. g  8-15   4-4    0  1  1   1  20  4  6  0  2  34
35 BROWN, Michael...... g  2-7    0-0    0  0  0   4   4  3  1  0  2  25
11 MONROE, Greg........    2-2    0-0    0  1  1   0   4  4  1  0  0  19
23 SPERA, Sonny........    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 KATZ,Joel...........    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 TRICHE, Howard......    0-0    0-1    0  0  0   0   0  0  0  0  0   1
30 BROWER, Derek.......    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 HARRIED, Herman.....    0-0    0-0    0  1  1   2   0  0  0  0  0   1
45 ALEXIS, Wendell.....    4-4    1-3    1  7  8   1   9  2  1  3  0  31
   TEAM................                  3  3  6
   Totals..............   31-60  14-18   9 27 36  16  76 17 10  6  8 200
TOTAL FG% 1st Half:  21-37 56.8%  2nd Half: 10-23 51.7%   Game: 51.7%  DEADB
F Throw % 1st Half:   0-1   0.0%  2nd Half: 14-17 82.4%   Game: 77.8%    1
--------------------------------------------------------------------------------
Officials: Rucker, Maracich, Hillary
Technical fouls: Louisiana State-None. Syracuse-None.
Attendance: 29628
Score by Periods                1st  2nd   Total
Louisiana State...............   30   34  -   64
Syracuse......................   42   34  -   76
Input into statcrew 3/5/10