Official Basketball Box Score
Official Basketball Box Score
Providence vs Syracuse
1/22/86 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Providence 9-8
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 KIPFER, David....... f 4-9 3-4 1 3 4 5 11 0 2 0 0 25
24 ROTH, Alan.......... f 4-6 4-4 0 5 5 3 12 1 7 0 1 24
44 WRIGHT, Steve....... c 6-9 3-4 1 4 5 2 15 0 1 2 1 34
20 STARKS, Harold...... g 2-4 6-7 1 1 2 4 10 1 2 0 2 20
34 DONOVAN, Billy...... g 1-3 2-2 0 0 0 0 4 6 5 0 1 27
10 BROWN, Don.......... 4-6 1-2 0 0 0 2 9 3 0 0 1 19
22 PALAZZI, Matthew.... 2-5 2-2 0 0 0 2 6 2 2 0 1 14
23 LEWIS, Ernie........ 1-5 0-0 1 3 4 2 2 1 1 0 1 15
41 WRIGHT, Darryl...... 1-3 2-5 0 1 1 2 4 1 3 0 0 16
50 DUDA, Jacek......... 0-1 0-0 0 3 3 2 0 0 1 0 1 6
TEAM................ 4 2 6
Totals.............. 25-51 23-30 8 22 30 24 73 15 24 2 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 14-27 51.9% Game: 49.0% DEADB
F Throw % 1st Half: 13-16 81.3% 2nd Half: 10-14 71.4% Game: 76.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 14-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 4-5 0-1 0 3 3 4 8 1 1 0 2 16
45 ALEXIS, Wendell..... f 2-9 1-2 0 3 3 4 5 7 2 1 2 30
04 SEIKALY, Rony....... c 5-9 0-0 2 3 5 3 10 2 0 1 1 28
12 ADDISON, Rafael..... g 12-17 5-5 4 1 5 0 29 7 2 0 2 30
31 WASHINGTON, Dwayne.. g 6-9 4-5 0 1 1 2 16 11 2 0 4 32
11 MONROE, Greg........ 3-5 1-3 0 3 3 0 7 4 1 0 0 18
20 DOUGLAS, Sherman.... 6-7 0-3 0 0 0 0 12 2 2 0 1 14
24 KATZ, Joel.......... 1-1 0-0 0 0 0 0 2 0 0 0 0 1
30 BROWER, Derek....... 1-4 0-2 2 3 5 5 2 3 1 0 3 15
42 WALKER, Rodney...... 2-4 0-0 0 4 4 5 4 0 1 2 0 16
TEAM................ 2 1 3
Totals.............. 42-70 11-21 10 22 32 23 95 37 12 4 15 200
TOTAL FG% 1st Half: 22-37 59.5% 2nd Half: 20-33 60.6% Game: 60.0% DEADB
F Throw % 1st Half: 1-5 20.0% 2nd Half: 10-16 62.5% Game: 52.4% 4,1
--------------------------------------------------------------------------------
Officials: J. Hannon, G. Steratore, J. Moreau
Technical fouls: Providence-None. Syracuse-None.
Attendance: 25631
Score by Periods 1st 2nd Total
Providence.................... 35 38 - 73
Syracuse...................... 45 50 - 95
Input into Statcrew April 20, 2009