U.S. International vs Syracuse (12/14/88 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
U.S. International vs Syracuse
12/14/88 8:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: U.S. International 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JUDD, Matt.......... f 0-5 0-0 0-0 2 0 2 4 0 1 1 0 0 8
44 LAFFITTE, Demetrius. f 7-15 0-1 0-1 6 2 8 4 14 2 2 1 2 24
53 STERNER, Mike....... c 2-6 0-0 1-2 2 0 2 5 5 0 2 0 0 29
22 WILSON, Paul........ g 12-25 6-12 0-0 4 2 6 3 30 3 1 0 3 33
42 SMITH, Steve........ g 7-17 2-7 2-3 3 3 6 3 18 7 2 0 0 36
12 DAVIS, Willie....... 0-2 0-2 0-0 0 0 0 2 0 1 2 0 1 7
20 MOORE, Tim.......... 2-6 0-3 0-0 0 4 4 3 4 1 1 0 2 11
30 HODGES, Eddie "Jake" 2-3 2-3 0-2 1 1 2 1 6 3 1 0 2 10
32 WILLIAMS, Gary...... 4-19 1-7 1-1 1 4 5 2 10 3 4 0 3 25
34 HOWARD, Greg........ 1-3 0-0 1-3 2 2 4 0 3 0 0 0 0 15
41 BANKS, Algendid..... 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 38-102 11-35 6-14 22 21 43 28 93 21 16 1 13 200
TOTAL FG% 1st Half: 19-47 40.4% 2nd Half: 19-55 34.5% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 3-16 18.8% Game: 31.4% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 4-6 66.7% Game: 42.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 9-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 OWENS, Billy........ f 3-6 0-1 0-3 2 5 7 0 6 5 1 1 1 23
32 THOMPSON, Stephen... f 9-13 0-1 1-1 3 3 6 0 19 0 1 0 1 21
44 COLEMAN, Derrick.... f 9-10 0-0 1-2 3 10 13 4 19 6 2 5 1 23
03 ROE, Matt........... g 8-10 6-7 2-3 0 1 1 0 24 3 2 1 3 22
20 DOUGLAS, Sherman.... g 7-13 4-7 0-0 2 2 4 0 18 12 5 0 3 24
10 CAREY, Chaundu...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 PALMER, Nicholas.... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
21 BARTELSTEIN, David.. 1-1 0-0 0-2 0 0 0 0 2 1 0 0 0 2
23 JOHNSON, Dave....... 4-7 0-1 1-5 3 5 8 3 9 1 1 0 2 17
24 SIOCK, David........ 2-2 0-0 0-1 1 3 4 4 4 1 3 0 0 13
33 HARRIED, Herman..... 1-3 0-0 5-8 3 6 9 0 7 1 4 0 1 10
34 MANNING, Richard.... 4-6 0-0 3-5 1 1 2 2 11 2 1 2 0 17
40 SCOTT, Anthony...... 5-7 0-1 2-3 1 2 3 1 12 2 0 0 2 16
41 ROGERS, Eric........ 0-2 0-1 2-4 2 3 5 0 2 1 1 1 0 8
TEAM................ 6 6
Totals.............. 54-82 10-19 17-37 22 47 69 14 135 35 21 10 14 200
TOTAL FG% 1st Half: 28-40 70.0% 2nd Half: 26-42 61.9% Game: 65.9% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 2-7 28.9% Game: 52.6% REBS
F Throw % 1st Half: 6-16 37.5% 2nd Half: 11-21 52.4% Game: 45.9% 5
--------------------------------------------------------------------------------
Officials: Bruce Shapiro, Robert Pugh, Michael Kitts
Technical fouls: U.S. International-None. Syracuse-None.
Attendance: 24817
Score by Periods 1st 2nd Total
U.S. International............ 48 45 - 93
Syracuse...................... 70 65 - 135
input 3/27/08