Lafayette vs Syracuse (11/25/95 at CARRIER DOME, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Lafayette vs Syracuse
11/25/95 1:00 p.m. at CARRIER DOME, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Lafayette 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Sysko, Ryan......... f 6-12 4-8 0-0 1 0 1 3 16 3 1 0 0 31
40 COLE, Ted........... f 1-8 0-0 2-3 1 0 1 5 4 1 4 0 1 31
34 CIOSICI, Stefan..... c 4-7 0-0 2-5 3 4 7 4 10 0 4 1 0 34
03 KOWALDA, Craig...... g 6-18 2-8 0-0 0 7 7 4 14 9 2 0 6 37
04 CARTER, Ralph....... g 2-8 2-7 0-0 0 0 0 2 6 1 2 0 0 19
10 HARMS, Ross......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 BENNETT, L.J........ 0-2 0-2 0-0 0 1 1 2 0 2 1 0 0 14
32 MCALLISTER, Alfred.. 4-7 0-1 5-7 1 3 4 3 13 2 4 0 1 19
33 DORAN, Dana......... 0-0 0-0 0-0 2 3 5 5 0 0 1 0 0 14
TEAM................ 3 3 1
Totals.............. 23-62 8-26 9-15 8 21 29 28 63 18 20 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-62 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-15 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 6-14 0-3 0-3 2 4 6 1 12 0 2 0 5 33
44 WALLACE, John....... f 6-11 0-2 8-10 4 8 12 3 20 3 4 2 1 29
32 REAFSNYDER, J.B..... c 0-1 0-0 2-2 1 1 2 2 2 1 1 0 0 10
03 SIMS, Lazarus....... g 0-2 0-1 1-4 0 1 1 0 1 6 1 0 0 27
35 CIPOLLA, Jason...... g 6-9 2-4 0-0 1 1 2 0 14 2 0 1 2 24
04 HILL, Otis.......... 5-6 0-0 4-6 3 3 6 2 14 0 4 0 1 19
10 PATRICK, David...... 0-2 0-0 5-7 1 2 3 2 5 3 2 0 0 17
11 NELSON, Elimu....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
12 MAY, James.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 LAZOR, Bobby........ 1-3 0-0 6-8 0 6 6 3 8 0 0 2 1 14
40 OVCINA, Elvir....... 3-4 0-0 0-0 3 2 5 0 6 0 1 1 0 9
42 JANULIS, Marius..... 1-4 1-2 2-2 0 1 1 1 5 1 1 0 0 13
50 HAYES, Jim.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 28-57 3-13 28-42 16 34 50 15 87 16 16 6 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-57 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-42 66.7% Game: 66.7% 6,1
--------------------------------------------------------------------------------
Officials: John Cahill, Thom Corbin, Jeff Plunkett
Technical fouls: Lafayette-None. Syracuse-None.
Attendance: 20233
Score by Periods 1st 2nd Total
Lafayette..................... 26 37 - 63
Syracuse...................... 38 49 - 87