Syracuse vs Connecticut (3/8/96 at MADISON SQUARE GARDEN, New York, NY)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Connecticut
3/8/96 7:00 p.m. at MADISON SQUARE GARDEN, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 24-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 2-6 1-4 4-6 2 5 7 1 9 1 2 0 2 33
44 WALLACE, John....... f 7-16 1-3 4-4 2 5 7 4 19 4 4 0 0 34
04 HILL, Otis.......... c 3-9 0-0 2-6 3 3 6 3 8 0 2 1 2 24
03 SIMS, Lazarus....... g 1-4 0-2 0-0 1 2 3 0 2 7 7 0 2 39
35 CIPOLLA, Jason...... g 5-11 1-4 2-2 1 1 2 2 13 0 0 0 0 27
10 PATRICK, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 NELSON, Elimu....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 REAFSNYDER, J.B..... 4-8 0-0 0-1 1 1 2 0 8 0 1 0 1 21
40 OVCINA, Elvir....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
42 JANULIS, Marius..... 2-3 2-2 0-0 1 0 1 3 6 1 0 0 1 19
TEAM................ 1 2 3
Totals.............. 25-58 5-15 12-19 12 20 32 13 67 13 16 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Connecticut
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 KING,Kirk........... f 4-8 0-0 2-5 1 4 5 5 10 1 1 0 0 24
23 JOHNSON, Rudy....... f 4-7 1-2 0-0 2 4 6 2 9 3 0 0 0 25
40 KNIGHT, Travis...... c 4-5 0-0 4-6 4 8 12 2 12 2 4 2 0 36
11 SHEFFER, Doron...... g 8-15 4-9 2-2 1 1 2 1 22 5 6 0 2 34
34 ALLEN, Ray.......... g 11-21 4-9 3-3 0 2 2 2 29 1 2 0 7 36
03 JONES, Rashamel..... 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 5
10 INYATKIN, Ruslan.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 CHAPMAN, Kyle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 MOORE, Ricky........ 1-1 1-1 0-0 0 1 1 1 3 4 0 0 0 19
22 KLAIBER, Antric..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 CARSON, Dion........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 HAYWARD, Eric....... 0-0 0-0 0-0 2 1 3 3 0 1 1 0 0 15
52 KANE, Pete.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 32-60 10-22 11-16 11 24 35 17 85 18 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Jim Burr, Jody Silvester, Bob Donato
Technical fouls: Syracuse-None. Connecticut-None.
Attendance: 19544
Score by Periods 1st 2nd Total
Syracuse...................... 39 28 - 67
Connecticut................... 37 48 - 85