Columbia vs Syracuse (12/8/95 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Columbia vs Syracuse
12/8/95 8:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Columbia 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 FUCHS, Matt......... * 2-9 1-3 4-8 0 1 1 0 9 1 2 0 0 32
12 THOMPKINS, CJ....... * 2-6 1-5 2-2 0 3 3 4 7 1 5 0 2 27
21 TWER, Ethan......... * 1-1 0-0 1-2 1 1 2 2 3 2 1 0 0 13
25 NAMOLIK, Justin..... * 6-11 2-5 2-2 4 1 5 2 16 4 1 1 0 36
33 TUBRIDY, Jim........ * 3-7 1-1 4-6 4 3 7 1 11 0 2 0 3 36
14 YASSER, ABE......... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4
15 RAIMONDO, Gary...... 2-7 1-5 0-0 2 2 4 3 5 0 2 0 3 17
32 HERNANDEZ, Pat...... 1-4 0-1 1-2 0 1 1 3 3 1 2 0 0 19
34 PISKUN, Boris....... 1-3 0-1 1-3 0 1 1 2 3 0 1 0 0 8
43 CREP, Erik.......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
44 WACHOB, Jason....... 1-1 0-0 1-2 1 0 1 3 3 0 1 0 0 4
TEAM................ 2 7 9
Totals.............. 19-50 6-22 16-27 15 20 35 21 60 9 20 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-27 59.3% Game: 59.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BURGAN, Todd........ f 4-9 1-2 0-0 1 2 3 3 9 4 0 0 2 24
44 WALLACE, John....... f 10-16 1-2 6-8 3 3 6 1 27 2 1 2 0 21
04 HILL, Otis.......... c 3-5 0-0 0-0 0 5 5 1 6 0 2 2 2 20
03 SIMS, Lazarus....... g 0-1 0-0 0-0 1 3 4 1 0 4 1 0 1 17
42 JANULIS, Marius..... g 2-3 2-2 0-0 0 0 0 3 6 2 4 0 2 22
10 PATRICK, David...... 0-0 0-0 5-6 0 1 1 2 5 6 1 0 1 18
11 NELSON, Elimu....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 6
12 MAY, James.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 RIGGINS, JeCarl..... 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 3
32 REAFSNYDER, J.B..... 0-3 0-0 0-2 3 0 3 0 0 0 1 0 0 10
33 LAZOR, Bobby........ 5-7 2-3 4-4 0 1 1 2 16 0 1 0 0 21
35 CIPOLLA, Jason...... 2-6 1-2 0-0 0 2 2 1 5 2 1 0 0 18
40 OVCINA, Elvir....... 1-3 0-0 1-2 1 1 2 3 3 0 1 0 0 13
43 FRAZIER, Erik....... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 3
50 HAYES, Jim.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 29-56 7-11 18-26 13 22 35 19 83 20 13 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-56 51.8% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 2,2
--------------------------------------------------------------------------------
Officials: Rob Donato, Fran Connelly, Rich Marracino
Technical fouls: Columbia-None. Syracuse-TEAM.
Attendance: 19850
Score by Periods 1st 2nd Total
Columbia...................... 27 33 - 60
Syracuse...................... 46 37 - 83