Florida State vs Syracuse (3/12/97 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Syracuse
3/12/97 7:30 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Florida State 17-11, 6-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 JACKSON, Randell.... f  7-10   0-0    6-9    5  6 11   4  20  1  3  0  0  35
20 GREER, LaMarr....... f  4-10   1-3    7-7    3  2  5   2  16  3  2  0  1  30
32 LUCHMAN,Kirk........ c  4-6    0-0    5-7    2  5  7   3  13  2  0  0  2  24
12 THOMPSON, Kerry..... g  0-3    0-3    2-2    0  7  7   4   2  7  4  0  1  31
23 COLLINS, James...... g  4-11   2-6    4-4    0  3  3   3  14  1  1  1  0  38
21 HALE, Ron...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 DEAS, Devonaire.....    0-0    0-0    0-0    0  1  1   0   0  0  3  0  0   2
41 BROWER, Geoff.......    3-10   2-5    0-0    1  2  3   1   8  1  2  0  1  22
52 LOUIS, Corey........    4-5    0-0    1-2    3  3  6   4   9  0  1  0  0  17
   TEAM................                            2  2
   Totals..............   26-55   5-17  25-31  14 31 45  21  82 15 16  1  5 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-55 47.3%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-17 29.4%   Game: 29.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 25-31 80.6%   Game: 80.6%    4
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 19-13, 9-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 BURGAN, Todd........ f  0-3    0-1    0-0    1  1  2   0   0  0  1  0  1   7
42 JANULIS, Marius..... f  4-8    3-6    0-0    1  2  3   3  11  0  1  0  0  23
04 HILL, Otis.......... c  5-13   0-0    6-9    1  2  3   0  16  0  3  0  2  29
05 HART, Jason......... g  3-8    0-1    0-1    2  3  5   1   6  2  1  0  3  24
35 CIPOLLA, Jason...... g  2-8    0-3    0-0    0  0  0   2   4  3  1  0  2  29
12 LLOYD, Ramel........    5-12   0-3    4-8    7  0  7   2  14  1  2  0  2  31
15 RIGGINS, JeCarl.....    0-0    0-0    1-2    1  0  1   1   1  4  0  0  0   7
24 McNABB, Donovan.....    0-2    0-1    3-6    0  0  0   0   3  2  0  1  0   8
25 HOWARD, LeSean......    0-3    0-0    0-0    1  0  1   3   0  2  0  0  0   9
33 THOMAS, Etan........    3-4    0-0    1-3    1  1  2   2   7  0  0  0  0  10
40 OVCINA, Elvir.......    2-5    1-3    0-0    4  4  8   4   5  0  1  0  1  23
   TEAM................                         2  4  6
   Totals..............   24-66   4-18  15-29  21 17 38  18  67 14 10  1 11 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-66 36.4%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-18 22.2%   Game: 22.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-29 51.7%   Game: 51.7%    4
--------------------------------------------------------------------------------
Officials: Sam Banks, Jerry Saunder, Ed Gatterdam
Technical fouls: Florida State-None. Syracuse-None.
Attendance: 5385
Score by Periods                1st  2nd   Total
Florida State.................   30   52  -   82
Syracuse......................   24   43  -   67
Enered 2/24/04