Syracuse University vs Notre Dame (12/29/98 at Joyce Center, South Bend, IN)
Syracuse University vs Notre Dame (12/29/98 at Joyce Center, South Bend, IN)
Official Basketball Box Score
Official Basketball Box Score
Syracuse University vs Notre Dame
12/29/98 7:30 p.m. at Joyce Center, South Bend, IN
--------------------------------------------------------------------------------
VISITORS: Syracuse University 9-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 4-5 0-0 2-2 1 7 8 3 10 1 3 0 1 26
32 BLACKWELL, Ryan..... f 1-11 1-2 5-8 8 6 14 5 8 0 1 0 1 28
33 THOMAS, Etan........ c 6-9 0-0 3-6 1 3 4 2 15 0 3 3 0 27
05 HART, Jason......... g 5-13 3-7 5-6 0 0 0 3 18 8 3 0 3 39
12 GRIFFIN, Allen...... g 6-9 1-4 4-7 0 3 3 1 17 3 2 0 3 32
03 SHUMPERT, Preston... 1-5 1-3 0-0 0 2 2 0 3 0 0 0 0 14
04 BLAND, Tony......... 1-4 1-3 1-2 0 1 1 1 4 1 0 0 0 9
40 OVCINA, Elvir....... 0-4 0-1 0-0 4 4 8 2 0 2 3 0 1 25
TEAM................ 2 2
Totals.............. 24-60 7-20 20-31 14 28 42 17 75 15 15 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 7-6, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MURPHY, Troy........ f 0-11 0-2 5-6 4 9 13 2 5 1 2 2 1 37
34 GRAVES, David....... f 5-10 3-4 2-4 0 1 1 4 15 1 3 1 1 31
55 HICKEY, Phil........ c 7-12 0-1 0-1 2 8 10 4 14 2 1 0 0 28
04 WYCHE, Antoni....... g 5-13 1-6 0-0 2 4 6 5 11 4 3 0 1 33
24 INGELSBY, Martin.... g 3-10 2-7 2-2 1 1 2 2 10 8 5 0 3 35
15 RAINEY, Paul........ 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
21 DILLON, Jimmy....... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 1 8
22 CARROLL, Dennis..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
42 SWANAGAN, Harold.... 0-1 0-0 1-3 2 0 2 3 1 0 0 0 0 10
43 OWENS, Skylard...... 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 7
44 PALMER, Todd........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 23-62 6-21 11-18 13 27 40 23 63 17 17 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-62 37.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 3,1
--------------------------------------------------------------------------------
Officials: John Cahill, Rusty Herring, Mike Foote
Technical fouls: Syracuse University-None. Notre Dame-None.
Attendance: 8445
Score by Periods 1st 2nd Total
Syracuse University........... 34 41 - 75
Notre Dame.................... 32 31 - 63