Syracuse University vs West Virginia (12/9/98 at West Virginia Coliseum, Morgantown, WV)
Syracuse University vs West Virginia (12/9/98 at West Virginia Coliseum, Morgantown, WV)
Official Basketball Box Score
Official Basketball Box Score
Syracuse University vs West Virginia
12/9/98 7:05 p.m. at West Virginia Coliseum, Morgantown, WV
--------------------------------------------------------------------------------
VISITORS: Syracuse University 7-2, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 5-8 0-2 1-2 1 8 9 4 11 0 5 0 1 36
32 BLACKWELL, Ryan..... f 2-7 1-2 2-2 1 6 7 5 7 4 4 0 3 26
33 THOMAS, Etan........ c 2-6 0-0 6-12 6 5 11 4 10 0 5 3 1 32
05 HART, Jason......... g 4-16 1-9 3-4 3 4 7 4 12 3 3 0 2 35
12 GRIFFIN, Allen...... g 4-10 4-7 2-2 0 3 3 4 14 4 5 0 0 34
03 SHUMPERT, Preston... 1-6 1-6 0-1 0 2 2 2 3 0 1 1 0 14
04 BLAND, Tony......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
40 OVCINA, Elvir....... 1-2 0-0 0-0 0 1 1 1 2 2 2 0 0 12
TEAM................ 1 3 4 1
Totals.............. 19-56 7-27 14-23 12 32 44 24 59 13 27 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-56 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 4-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GOREE, Marcus....... f 5-10 0-0 0-1 3 2 5 5 10 3 3 0 1 29
32 SCOTT, Elton........ f 6-15 0-1 7-10 3 6 9 0 19 2 2 2 2 34
35 BEYNON, Tom......... c 1-1 0-0 2-5 1 2 3 3 4 0 2 0 0 14
25 JOHNSON, Javis...... g 0-4 0-2 0-0 0 0 0 0 0 1 2 0 1 16
33 KEARSE, Jarett...... g 3-12 0-2 7-7 2 5 7 3 13 2 7 0 2 34
05 ROGERS, Jackie...... 0-4 0-0 0-0 1 1 2 1 0 1 0 1 0 11
13 BERRY, Brooks....... 5-9 2-5 4-4 2 5 7 2 16 1 0 0 1 23
20 D'ALESIO, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 ARMSTEAD, Lionel.... 0-1 0-1 0-1 0 0 0 0 0 0 0 0 1 8
31 MOSS, Chris......... 4-13 0-1 3-6 4 4 8 3 11 0 1 2 1 21
34 McMILLIAN, Brad..... 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 4
45 OLIVER, John........ 0-0 0-0 0-0 1 0 1 3 0 0 1 0 1 5
TEAM................ 4 2 6
Totals.............. 24-70 2-13 23-34 21 29 50 21 73 11 18 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-70 34.3% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-34 67.6% Game: 67.6% 4
--------------------------------------------------------------------------------
Officials: Jody Silvester, Keith Herring, John Hughes
Technical fouls: Syracuse University-HART, Jason. West Virginia-None.
Attendance: 7207
Score by Periods 1st 2nd Total
Syracuse University........... 32 27 - 59
West Virginia................. 30 43 - 73