Syracuse University vs UCLA (2/21/99 at Pauley Pavilion, Los Angeles, CA)
Syracuse University vs UCLA (2/21/99 at Pauley Pavilion, Los Angeles, CA)
Official Basketball Box Score
Official Basketball Box Score
Syracuse University vs UCLA
2/21/99 3:30 p.m. at Pauley Pavilion, Los Angeles, CA
--------------------------------------------------------------------------------
VISITORS: Syracuse University 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 5-8 2-5 1-1 0 2 2 4 13 0 3 0 2 28
32 BLACKWELL, Ryan..... f 5-12 1-1 1-1 4 3 7 3 12 3 6 1 2 38
33 THOMAS, Etan........ c 1-2 0-0 3-6 3 2 5 1 5 0 0 1 1 19
05 HART, Jason......... g 6-16 3-5 0-0 2 2 4 4 15 6 5 2 3 38
12 GRIFFIN, Allen...... g 0-5 0-3 0-0 0 1 1 1 0 3 1 0 0 17
03 SHUMPERT, Preston... 1-3 1-2 0-0 2 0 2 2 3 0 3 0 1 14
04 BLAND, Tony......... 6-10 2-3 2-4 1 0 1 1 16 1 2 0 0 25
40 OVCINA, Elvir....... 2-6 0-2 1-2 2 2 4 2 5 1 1 0 0 21
TEAM................ 2 2 4
Totals.............. 26-62 9-21 8-14 16 14 30 18 69 14 21 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-62 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: UCLA 19-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RUSH, JaRon......... f 9-12 2-3 3-5 5 4 9 3 23 1 2 0 0 36
30 FARNHAM, Sean....... f 2-3 0-0 0-0 0 1 1 1 4 2 1 0 0 13
50 GADZURIC, Dan....... c 5-9 0-0 2-2 2 7 9 0 12 2 2 3 3 29
05 DAVIS, Baron........ g 10-15 3-6 4-7 3 2 5 2 27 4 7 1 3 38
25 WATSON, Earl........ g 4-9 1-3 2-3 0 2 2 2 11 8 4 0 0 38
00 MOISO, Jerome....... 0-3 0-0 0-0 0 2 2 0 0 0 2 0 0 12
11 RAMASAR, Todd....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
13 REED, Travis........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 BAILEY, Ryan........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 HINES, Rico......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
23 BARNES, Matt........ 3-5 1-1 0-0 3 3 6 3 7 2 1 0 0 18
34 YOUNG, Ray.......... 2-3 0-0 1-2 1 0 1 1 5 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 37-64 7-13 12-19 15 24 39 14 93 19 19 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-64 57.8% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 5
--------------------------------------------------------------------------------
Officials: Dave Libbey, Bob Sitov, Bill Kennedy
Technical fouls: Syracuse University-None. UCLA-None.
Attendance: 11721
Score by Periods 1st 2nd Total
Syracuse University........... 29 40 - 69
UCLA.......................... 33 60 - 93