Sacred Heart vs Syracuse
Sacred Heart
9-6-7, 4-2-4


Syracuse
9-8-3, 1-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SHU | SYR |
|---|---|---|---|---|---|---|
| 60:12 | ![]() | Dakota Jonke (3) | Assisted by: Sachiel Ming , Pablo Patrick-Galvez | GOAL by SYR Jonke, Dakota Assist by Ming, Sachiel and Patrick-Galvez, Pablo. | 0 | 1 |
| 63:28 | ![]() | Garrett Holman (1) | Assisted by: Sachiel Ming | GOAL by SYR Holman, Garrett Assist by Ming, Sachiel. | 0 | 2 |
| 66:08 | ![]() | Ivan Morcillo (6) | Unassisted | GOAL by SHU Morcillo, Ivan. | 1 | 2 |
| 78:52 | ![]() | Danny Istambouli (7) | Unassisted | SHU Danny Istambouli PENALTY KICK GOAL. | 2 | 2 |
| 82:48 | ![]() | Ivan Irinimbabazi (2) | Assisted by: Gabriel Oksanen | GOAL by SYR Irinimbabazi, Ivan Assist by Oksanen, Gabriel. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 11 | 10 | 21 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:32 | #22 Kelvin Da Costa |
Sacred Heart


Syracuse

Martinez-Bastidas, Juan at goalie for Syracuse

Suarez, Anthony at goalie for Sacred Heart

Shot by SHU Morcillo, Ivan.

Shot by SHU Almuzara Romero, Alex, bottom center, saved by Martinez-Bastidas, Juan.

Shot by SYR Grey, Jordan, out left.

Shot by SYR Rodriguez, Bryson.

Shot by SYR Scott, Nathan, out right.

Corner kick [13:03].

Corner kick [14:22].

Corner kick [15:00].

Shot by SYR Patrick-Galvez, Pablo.

Corner kick [15:23].

Foul on Holman, Garrett.

Corner kick [20:49].

Foul on Da Costa, Kelvin.

Shot by SHU Poor, Brady, bottom left, Team save.

Shot by SYR Ming, Sachiel.

Corner kick [22:51].

Foul on Morcillo, Ivan.

Shot by SYR Oksanen, Gabriel.

Corner kick [26:50].

Shot by SYR Fortier, Kristjan.

Foul on Oksanen, Gabriel.




Shot by SYR Gulli, Pedro, bottom center, saved by Suarez, Anthony.

Shot by SYR Ming, Sachiel, out right.

Foul on Zeberio Guereno, Axier.





Offside against Syracuse.

Shot by SYR White, Dario, out right.

Shot by SYR Da Costa, Kelvin, out top.

Shot by SHU Hawk, Aidan.
45:00
End of PeriodSacred Heart


Syracuse

Start of 2nd period [45:00].

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #8 Losfablos, Daniel, #9 Morcillo, Ivan, #21 Poor, Brady, #11 Istambouli, Danny, #12 Deibert, George, #17 Moreno, Alvaro, #19 Tork, Noah, #23 Pineda Diaz, Daniel, #15 Hawk, Aidan.

FOR SYR: , #40 Martinez-Bastidas, Juan, #3 Oksanen, Gabriel, #6 Irinimbabazi, Ivan, #14 Jonke, Dakota, #11 Rodriguez, Bryson, #7 Scott, Nathan, #22 Da Costa, Kelvin, #23 Patrick-Galvez, Pablo, #24 Ming, Sachiel, #26 Fortier, Kristjan, #27 Holman, Garrett.







Shot by SYR Scott, Nathan.

Shot by SYR Ming, Sachiel, out right.

Shot by SYR Jonke, Dakota, out top.
0

60:12

1


Foul on Losfablos, Daniel.
0

63:28

2



Shot by SYR Scott, Nathan, out right.

Shot by SHU Almuzara Romero, Alex.
1

66:08

2


Foul on Irinimbabazi, Ivan.

Foul on Moreno, Alvaro.

Shot by SHU Morcillo, Ivan, out top.

Foul on Irinimbabazi, Ivan.

Shot by SHU Poor, Brady, out top.



Offside against Sacred Heart.

Foul on Irinimbabazi, Ivan.

Shot by SHU Istambouli, Danny, out right.

Foul on Deibert, George.

Shot by SYR Scott, Nathan.
2

78:52

2



Yellow card on SYR Da Costa, Kelvin.

Corner kick [80:22].

Shot by SYR Omeze, Chimere.

Corner kick [82:10].
2

82:48

3

Foul on Losfablos, Daniel.




Shot by SYR Grey, Jordan, bottom center, saved by Suarez, Anthony.


Foul on Losfablos, Daniel.

Corner kick [89:33].
90:00
End of Period
Sacred Heart

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Suarez, Anthony | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tierno, Alejandro | 0 | 0 | 0 | 0 | 90 | |
| 8 | Losfablos, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Morcillo, Ivan | FWD | 3 | 1 | 1 | 0 | 84 |
| 10 | Almuzara Romero, Alex | FWD | 2 | 1 | 0 | 0 | 74 |
| 11 | Istambouli, Danny | MID | 2 | 1 | 1 | 0 | 90 |
| 12 | Deibert, George | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Moreno, Alvaro | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Tork, Noah | DEF | 0 | 0 | 0 | 0 | 66 |
| 21 | Poor, Brady | FWD | 2 | 1 | 0 | 0 | 78 |
| 22 | Zeberio Guereno, Axier | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Hawk, Aidan | DEF | 1 | 0 | 0 | 0 | 28 |
| 16 | Nicolia, Joseph | DEF | 0 | 0 | 0 | 0 | 1 |
| 23 | Pineda Diaz, Daniel | MID | 0 | 0 | 0 | 0 | 57 |
| 27 | Ochoa, Nicolas | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 10 | 4 | 2 | 0 | |

Goalkeeping Statistics

| 1 | Suarez, Anthony | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Syracuse

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 74 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 0 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 1 | 72 | ||||
| 24 | ![]() | 3 | 0 | 0 | 2 | 80 | |||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 10 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 27 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 21 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

| 40 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |




































