Robert Morris vs Syracuse
02/22/2025
03:00 PM
Robert Morris
8-24-3

2
Final
3

Syracuse
14-21-0
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | |
0 | 1 | 1 | 0 | 1 | 3 |
RMU: Phillips, Jersey (1); Giannone, Morgan (1); SYR: Knoll, Heidi (1); Saarela, Bryn (1); Armstrong, Peyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SYR |
---|---|---|---|---|---|---|---|
2nd | 01:29 | -- | Knoll, Heidi | Gendron, Sami; Kinsler, Jackson | 0 | 1 | |
3rd | 01:35 | -- | Phillips, Jersey | Neugent, Mya | 1 | 1 | |
3rd | 11:50 | -- | Giannone, Morgan | D'Elia, Thalia | 2 | 1 | |
3rd | 16:01 | Power Play | Saarela, Bryn | Kinsler, Jackson; White, Tatum | 2 | 2 | |
4th | 02:01 | -- | Armstrong, Peyton | D'Arcy, Maya | 2 | 3 | |
2 | 3 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:53 | 12:53 | 02:00 | 7 | 0 | -- |
2 | 13:12 | 15:12 | 02:00 | 0 | 0 | -- |
04:00 | 7 | 0 | 0/2 |
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 13:19 | 15:19 | 02:00 | 2 | 0 | -- |
3 | 15:57 | 16:01 | 00:04 | 1 | 0 | PPG |
02:04 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Armstrong, Peyton | 02:00 | Tripping | MINOR | 10:53 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:12 | PP | |
3rd | Ham, Ashlyn | 02:00 | Tripping | MINOR | 13:19 | PP | |
3rd | McLeod, Rylee | 02:00 | Slashing | MINOR | 14:29 | - | |
3rd | Goding, Emma | 02:00 | Holding | MINOR | 14:29 | - | |
3rd | Kearns, Mya | 02:00 | Holding | MINOR | 15:57 | PP |