Opponent History - Volleyball History vs Florida State University from October 30, 1992 - November 15, 2026
Back To History
Wins
0
Losses
19
Home Record
0-8
Away Record
0-10
Conference Record
0-17
Streak
L19
First Matchup
L 0-3
10/30/1992
Last 10 Matchups
0-10
4/1/2021 - 11/15/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
12
Average Points
1
History from October 30, 1992 - November 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 15 | 2026 | Home Syracuse, NY | L1-3 | |
| Friday, October 31 | 2025 | Away Tallahassee, FL | L1-3 | |
| Sunday, October 20 | 2024 | Home Syracuse, NY | L0-3 | |
| Friday, November 10 | 2023 | Home Syracuse, N.Y. | L1-3 | |
| Sunday, October 22 | 2023 | Away Tallahassee, Fla. | L0-3 | |
| Friday, October 28 | 2022 | Home Syracuse, NY | L1-3 | |
| Sunday, November 14 | 2021 | Home Syracuse, NY | L1-3 | |
| Sunday, October 31 | 2021 | Away Tallahassee, FL | L2-3 | |
| Friday, April 2 | 2020 | Away Tallahassee, FL | L0-3 | |
| Thursday, April 1 | 2020 | Away Tallahassee, FL | L0-3 | |
| Sunday, October 20 | 2019 | Away Tallahassee, FL | L0-3 | |
| Sunday, October 14 | 2018 | Home Syracuse, N.Y. | L2-3 | |
| Friday, November 10 | 2017 | Away Tallahassee, FL | L1-3 | |
| Sunday, November 13 | 2016 | Home | L1-3 | |
| Friday, September 30 | 2016 | Away Tallahassee, FL | L0-3 | |
| Friday, October 23 | 2015 | Away Tallahassee, FL | L0-3 | |
| Sunday, November 23 | 2014 | Away Tallahassee, FL | L0-3 | |
| Saturday, September 28 | 2013 | Home Syracuse, N.Y. | L1-3 | |
| Friday, October 30 | 1992 | Neutral | L0-3 | |
Win
Loss
Sunday, November 15
Sunday, November 15
Sunday, November 15
Sunday, November 15


















