Volleyball History vs Marquette University from September 9, 1994 - September 7, 2019
Wins
4
Losses
8
Home Record
2-3
Away Record
2-4
Conference Record
3-5
Streak
L6
First Matchup
W 3-0
9/9/1994
Last 10 Matchups
3-7
10/15/2005 - 9/7/2019
Largest Margin of Victory
W 3-0
9/9/1994
Smallest Margin of Victory
W 3-2
10/18/2008
Total Points
18
Average Points
2
History from September 9, 1994 - September 7, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 7 | 2019 | Away Milwaukee, WI | L0-3 | |
Sunday, September 9 | 2018 | Away Milwaukee, WI | L1-3 | |
Saturday, September 22 | 2012-13 | Away Milwaukee, Wis. | L0-3 | |
Saturday, October 15 | 2011-12 | Home Women's Building | L1-3 | |
Saturday, October 16 | 2010-11 | Home Women's Building | L0-3 | |
Saturday, October 24 | 2009-10 | Away Milwaukee, Wis. | L1-3 | |
Saturday, October 18 | 2008 | Away Milwaukee, Wis. | W3-2 | |
Saturday, October 20 | 2007 | Home Women's Building | W3-1 | |
Saturday, October 14 | 2006 | Home Syracuse, N.Y. (Women's Building) | L1-3 | |
Saturday, October 15 | 2005 | Away Milwaukee, Wis. | W3-1 | Recap |
Monday, September 22 | 1997 | Neutral | L2-3 | |
Friday, September 9 | 1994 | Home | W3-0 |
Win
Loss
Volleyball Head Coach Bakeer Ganesharatnam Press Conference | Sept. 9, 2025
Tuesday, September 09
Skylar George, Tehya Maeva, and Gabby McLaughlin Press Conference | Sept. 9, 2025
Tuesday, September 09
Highlights | Syracuse vs. Canisius
Friday, September 05
Highlights | Syracuse vs. UAlbany Volleyball
Friday, September 05