Syracuse vs Virginia Tech
9/6/2013
Thompson Field
7:30
Syracuse
2-1-0. 0-1-0 ACC

1
Final
2

Virginia Tech
2-1-0, 1-0-0 ACC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SU | VT |
---|---|---|---|---|---|---|
16:44 | Nick Perea (2) | Unassisted | SU Nick Perea PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 | |
85:14 | Robert Alberti (1) | Assisted by: David Clemens | Off a deflected goal kick, Alberti score | 1 | 1 | |
97:38 | Kai Marshall (1) | Assisted by: Brandon Eaton | Marshall score off a fast break from Eat | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Syracuse | 7 | 3 | 10 (4) |
Virginia Tech | 8 | 4 | 12 (9) |
Saves | |||
Syracuse | 5 | 1 | 6 |
Virginia Tech | 2 | 1 | 3 |
Corners Kicks | |||
Syracuse | 3 | 3 | 6 |
Virginia Tech | 1 | 2 | 3 |
Offsides | |||
Syracuse | 0 | 2 | 2 |
Virginia Tech | 2 | 1 | 3 |
Fouls | |||
Syracuse | 5 | 4 | 9 |
Virginia Tech | 9 | 3 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:26 | #5 Andre Thomas | ||
13:38 | #6 Robert Alberti | ||
31:49 | #7 Alex Halis |